Affordable Weekday Venue Hire
Looking for affordable weekday venue hire options in London? Well you've come to the right place. From corporate events to special occasions, Christmas parties to unique private hire events, this run down compromises the best, and most reasonably priced, venues to hire in London. Take a look, and enquire with us online for more info.
Check here for more private hire venues in London.
Last updated on 11th February 2019
Exclusive Venue Hire | |
---|---|
Type of space | Venue Hire |
Capacity seated | 100 |
Capacity standing | 170 |
Min spend midweek * | 2500 |
Min spend weekend * | 4500 |
Cost * | £1,000.00 |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Snug/ Semi-Private Hire | |
---|---|
Type of space | |
Capacity seated | 0 |
Capacity standing | 30 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Steptoe's Stable & Secret Yard | Flat Butcher | |
---|---|---|
Type of space | Outdoor Space | Basement Space |
Capacity seated | 20 | 30 |
Capacity standing | 50 | 60 |
Min spend midweek * | 200 | - |
Min spend weekend * | 500 | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Cocktail Lounge | |
---|---|
Type of space | Private Room |
Capacity seated | 42 |
Capacity standing | 60 |
Min spend midweek * | £100 |
Min spend weekend * | £650 - £850 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Games Room | |
---|---|
Type of space | Private Room |
Capacity seated | 20 |
Capacity standing | 30 |
Min spend midweek * | 250 |
Min spend weekend * | 750 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Basement Bar | |
---|---|
Type of space | Venue Hire |
Capacity seated | 25 |
Capacity standing | 35 |
Min spend midweek * | 1000 |
Min spend weekend * | 2000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Entire Bar | |
---|---|
Type of space | Venue Hire |
Capacity seated | 80 |
Capacity standing | 90 |
Min spend midweek * | From £3000 |
Min spend weekend * | From £4000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Back Room | Whole Venue | |
---|---|---|
Type of space | ||
Capacity seated | 20 | 70 |
Capacity standing | 30 | 120 |
Min spend midweek * | 500 | 1500 |
Min spend weekend * | 500 | 3000 |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | |
---|---|
Type of space | Venue Hire |
Capacity seated | 0 |
Capacity standing | 190 |
Min spend midweek * | 5000 |
Min spend weekend * | 3000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Back Area | Full Bar | |
---|---|---|
Type of space | Venue Hire | Venue Hire |
Capacity seated | 40 | 80 |
Capacity standing | 40 | 40 |
Min spend midweek * | £800 | 2000 |
Min spend weekend * | 1300 | 5000 |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Upstairs Bar | Whole Venue Hire | |
---|---|---|
Type of space | Private Room | Venue Hire |
Capacity seated | 50 | 100 |
Capacity standing | 110 | 220 |
Min spend midweek * | - | - |
Min spend weekend * | - | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Club Room | Basement | |
---|---|---|
Type of space | Basement Space | |
Capacity seated | 35 | 0 |
Capacity standing | 50 | 150 |
Min spend midweek * | 250 | £3k |
Min spend weekend * | 500 | N/A |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Barge East - full venue hire | Top deck | Captains Cabin | |
---|---|---|---|
Type of space | Venue Hire | Rooftop | Private Room |
Capacity seated | 100 | 50 | 10 |
Capacity standing | 150 | 90 | 15 |
Min spend midweek * | 1000 | 500 | 50 |
Min spend weekend * | 3000 | 2000 | 200 |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Lounge - Semi Private | Whole Venue | |
---|---|---|
Type of space | ||
Capacity seated | 12 | 35 |
Capacity standing | 25 | 90 |
Min spend midweek * | N/A | From £1,000 |
Min spend weekend * | N/A | From £600 |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
AMP Studios | |
---|---|
Type of space | Venue Hire |
Capacity seated | 100 |
Capacity standing | 200 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Lounge | |
---|---|
Type of space | Private Room |
Capacity seated | 12 |
Capacity standing | 60 |
Min spend midweek * | From £30 per person |
Min spend weekend * | From £30 per person |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue (with exclusive use of bar) | |
---|---|
Type of space | |
Capacity seated | 120 |
Capacity standing | 150 |
Min spend midweek * | £3,000 |
Min spend weekend * | £6,000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Type of space | |
Capacity seated | 0 |
Capacity standing | 100 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Mirror Place (Space in Main Bar Area) | Whole Venue | |
---|---|---|
Type of space | Venue Hire | |
Capacity seated | 35 | 60 |
Capacity standing | 50 | 100 |
Min spend midweek * | £400 | £750 |
Min spend weekend * | £1,250 | £2000 |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue | Bar & Kitchen | Whole Basement | |
---|---|---|---|
Type of space | Venue Hire | Private Room | Basement Space |
Capacity seated | 200 | 200 | 0 |
Capacity standing | 920 | 350 | 780 |
Min spend midweek * | £7,000 | £5,000 | £3,000 |
Min spend weekend * | £50,000 | £8,000 | £30,000 |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Lounge Area | Venue Hire | |
---|---|---|
Type of space | Private Room | Venue Hire |
Capacity seated | 34 | 90 |
Capacity standing | 50 | 300 |
Min spend midweek * | £500 | From £2000 |
Min spend weekend * | - | From £1500 |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Upstairs at the Grafton | |
---|---|
Type of space | Private Room |
Capacity seated | 40 |
Capacity standing | 80 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Private Hire | |
---|---|
Type of space | Venue Hire |
Capacity seated | 0 |
Capacity standing | 120 |
Min spend midweek * | £1.5k |
Min spend weekend * | 2K |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Campari Bar | Whole Venue Hire | |
---|---|---|
Type of space | Basement Space | Venue Hire |
Capacity seated | 16 | 90 |
Capacity standing | 30 | 120 |
Min spend midweek * | - | - |
Min spend weekend * | - | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | Semi - private space | |
---|---|---|
Type of space | Venue Hire | Venue Hire |
Capacity seated | 60 | 30 |
Capacity standing | 200 | 70 |
Min spend midweek * | - | £10 per person (Non trading hours: extra hour £250) |
Min spend weekend * | - | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Boutique | The Parlour | Jewel | |
---|---|---|---|
Type of space | Private Room | Private Room | Private Room |
Capacity seated | 55 | 32 | 90 |
Capacity standing | 65 | 75 | 200 |
Min spend midweek * | £250 | 500 | ON REQUEST ONLY |
Min spend weekend * | £1,000 | £1k | ON REQUEST ONLY |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | Semi - private space | |
---|---|---|
Type of space | Venue Hire | Venue Hire |
Capacity seated | 60 | 0 |
Capacity standing | 150 | 0 |
Min spend midweek * | - | £10 per person (Non trading hours: extra hours £250) |
Min spend weekend * | - | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Club | |
---|---|
Type of space | Basement Space |
Capacity seated | 0 |
Capacity standing | 200 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue | Private Dining Room | |
---|---|---|
Type of space | Venue Hire | Private Room |
Capacity seated | 64 | 8 |
Capacity standing | 0 | 0 |
Min spend midweek * | £3,000 | £300 |
Min spend weekend * | £3,000 | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Downstairs To Yourself | Full Venue Hire | |
---|---|---|
Type of space | Basement Space | Venue Hire |
Capacity seated | 0 | 0 |
Capacity standing | 35 | 0 |
Min spend midweek * | 350 | - |
Min spend weekend * | 350 | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Upper Deck | |
---|---|
Type of space | Private Room |
Capacity seated | 50 |
Capacity standing | 100 |
Min spend midweek * | TBC |
Min spend weekend * | TBC |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue | |
---|---|
Type of space | Venue Hire |
Capacity seated | 0 |
Capacity standing | 75 |
Min spend midweek * | From £400 |
Min spend weekend * | From £1000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Arch 406 | Arch 407 | Arch 408 | |
---|---|---|---|
Type of space | Venue Hire | Venue Hire | Venue Hire |
Capacity seated | 80 | 0 | 0 |
Capacity standing | 180 | 280 | 200 |
Min spend midweek * | - | - | - |
Min spend weekend * | - | - | - |
Cost * | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Heated Rooftop Terrace & Indoors First Floor | Ground Floor | |
---|---|---|
Type of space | Rooftop | Private Room |
Capacity seated | 56 | 32 |
Capacity standing | 100 | 90 |
Min spend midweek * | £35 pp - parties larger than 10 | 35 pp (groups larger than 10) |
Min spend weekend * | £35 pp - parties larger than 10 | 35 pp (groups larger than 10) |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Log Area | Library | Mezzanine | |
---|---|---|---|
Type of space | Venue Hire | Venue Hire | Venue Hire |
Capacity seated | 30 | 25 | 0 |
Capacity standing | 60 | 50 | 50 |
Min spend midweek * | May Apply | May Apply | May Apply |
Min spend weekend * | May Apply | May Apply | May Apply |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Gallery | The Studio | The Cinema | |
---|---|---|---|
Type of space | Private Room | Private Room | Private Room |
Capacity seated | 60 | 36 | 28 |
Capacity standing | 120 | 60 | 0 |
Min spend midweek * | POA | POA | POA |
Min spend weekend * | POA | POA | POA |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Exclusive Venue Hire | |
---|---|
Type of space | Venue Hire |
Capacity seated | 450 |
Capacity standing | 1000 |
Min spend midweek * | POA |
Min spend weekend * | POA |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Private Rooms | Market Room | Gallery Room | |
---|---|---|---|
Type of space | Private Room | Private Room | Private Room |
Capacity seated | 35 | 16 | 16 |
Capacity standing | 0 | 0 | 0 |
Min spend midweek * | None - Simply order one of our packages | None - Simply order one of our packages | None - Simply order one of our packages |
Min spend weekend * | None - Simply order one of our packages | None - Simply order one of our packages | None - Simply order one of our packages |
Cost * | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Saloon Bar | |
---|---|
Type of space | Private Room |
Capacity seated | 45 |
Capacity standing | 70 |
Min spend midweek * | POA |
Min spend weekend * | POA |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Nineteen Eighty Something | Shaker & Company Main Bar | Whole Venue Hire | |
---|---|---|---|
Type of space | Basement Space | Private Room | Venue Hire |
Capacity seated | 20 | 60 | 80 |
Capacity standing | 20 | 60 | 80 |
Min spend midweek * | from £500 | 2000 | 2000 |
Min spend weekend * | from £500 | 2500 | 2500 |
Cost * | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Hoyland Room | White Room | Sandeman Room | |
---|---|---|---|
Type of space | Private Room | Private Room | Basement Space |
Capacity seated | 44 | 60 | 24 |
Capacity standing | 60 | 100 | 50 |
Min spend midweek * | 1500 | 3500 | 1000 |
Min spend weekend * | 2500 | 5000 | 2000 |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
No Such Place | |
---|---|
Type of space | Basement Space |
Capacity seated | 30 |
Capacity standing | 50 |
Min spend midweek * | 540 |
Min spend weekend * | 1200 |
Cost * | £540.00 |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Lounge Bar | |
---|---|
Type of space | Private Room |
Capacity seated | 30 |
Capacity standing | 80 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | Main Bar | The Diner | |
---|---|---|---|
Type of space | Venue Hire | Private Room | Private Room |
Capacity seated | 0 | 0 | 60 |
Capacity standing | 500 | 0 | 100 |
Min spend midweek * | £2,000 | On Request | £250 |
Min spend weekend * | On request | On Request | £1,000 |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Ski Cabin | |
---|---|
Type of space | Private Room |
Capacity seated | 30 |
Capacity standing | 50 |
Min spend midweek * | 250 |
Min spend weekend * | 500 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Venue | |
---|---|
Type of space | Venue Hire |
Capacity seated | 40 |
Capacity standing | 120 |
Min spend midweek * | From 1.5k |
Min spend weekend * | From 2k |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Hopper Room | |
---|---|
Type of space | Private Room |
Capacity seated | 35 |
Capacity standing | 80 |
Min spend midweek * | N/A |
Min spend weekend * | N/A |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Type of space | Basement Space |
Capacity seated | 0 |
Capacity standing | 0 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Bitters Bar | Full Venue Hire | |
---|---|---|
Type of space | Private Room | Venue Hire |
Capacity seated | 45 | 0 |
Capacity standing | 0 | 0 |
Min spend midweek * | No min spend | - |
Min spend weekend * | From 600 Friday & Saturday | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Function Room | Daytime Meeting Room | Main Bar | |
---|---|---|---|
Type of space | Private Room | Private Room | Private Room |
Capacity seated | 50 | 45 | 100 |
Capacity standing | 80 | 80 | 120 |
Min spend midweek * | £300-£600 | £200-£300 | £2000-£6000 |
Min spend weekend * | £750 | £200-£300 | £1000 |
Cost * | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Main Bar | Function Room 1 | Function Room 2 | |
---|---|---|---|
Type of space | Venue Hire | Private Room | Private Room |
Capacity seated | 100 | 150 | 60 |
Capacity standing | 300 | 300 | 200 |
Min spend midweek * | From £1,000-£15,000 (not including xmas) | From £1,000-£15,000 (not including xmas)0 | From £1,000-£15,000 (not including xmas)0 |
Min spend weekend * | From £1,000-£15,000 (not including xmas) | From £1,000-£15,000 (not including xmas) | From £1,000-£15,000 (not including xmas)0 |
Cost * | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Basement Bar | |
---|---|
Type of space | Basement Space |
Capacity seated | 50 |
Capacity standing | 80 |
Min spend midweek * | From £500 |
Min spend weekend * | From £500 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | The Kitchen Table | The Beer Cellar | |
---|---|---|---|
Type of space | Venue Hire | Basement Space | |
Capacity seated | 100 | 10 | 0 |
Capacity standing | 200 | 0 | 25 |
Min spend midweek * | on application | on application | on application |
Min spend weekend * | on application. | on application | on application |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Type of space | Venue Hire |
Capacity seated | 0 |
Capacity standing | 0 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Little Venice | Whole Venue Hire | |
---|---|---|
Type of space | Private Room | Venue Hire |
Capacity seated | 25 | 0 |
Capacity standing | 35 | 200 |
Min spend midweek * | 400 | - |
Min spend weekend * | 500 | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Top Floor | |
---|---|
Type of space | Private Room |
Capacity seated | 30 |
Capacity standing | 50 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Upstairs | |
---|---|
Type of space | Private Room |
Capacity seated | 40 |
Capacity standing | 100 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Type of space | Venue Hire |
Capacity seated | 35 |
Capacity standing | 35 |
Min spend midweek * | 1500 |
Min spend weekend * | 1200 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Full venue | |
---|---|
Type of space | Venue Hire |
Capacity seated | 90 |
Capacity standing | 150 |
Min spend midweek * | £1,500 |
Min spend weekend * | £3,000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Oakley Room | Club Room | The Conservatory | |
---|---|---|---|
Type of space | Private Room | Venue Hire | Private Room |
Capacity seated | 44 | 18 | 22 |
Capacity standing | 80 | 35 | 0 |
Min spend midweek * | - | - | - |
Min spend weekend * | - | - | - |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Basement Bar | Basement Bar | |
---|---|---|
Type of space | Basement Space | Private Room |
Capacity seated | 50 | 50 |
Capacity standing | 60 | 60 |
Min spend midweek * | 600 | 600 |
Min spend weekend * | 1000 | 1000 |
Cost * | £2,000.00 | £2,000.00 |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Function Room | Kids Party Room | |
---|---|---|
Type of space | Private Room | Private Room |
Capacity seated | 50 | 60 |
Capacity standing | 80 | 70 |
Min spend midweek * | - | - |
Min spend weekend * | - | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Austin Osman Spare Room | Sarcophagus Table | |
---|---|---|
Type of space | Private Room | Private Room |
Capacity seated | 17 | 10 |
Capacity standing | 25 | 0 |
Min spend midweek * | 350 | - |
Min spend weekend * | 350 | - |
Cost * | £150.00 | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
1st Floor Bar | Clerkenwell & Social | |
---|---|---|
Type of space | Private Room | Venue Hire |
Capacity seated | 45 | 65 |
Capacity standing | 120 | 250 |
Min spend midweek * | POA | POA |
Min spend weekend * | POA | POA |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Suburb SW11 | |
---|---|
Type of space | Venue Hire |
Capacity seated | 48 |
Capacity standing | 130 |
Min spend midweek * | Upon application |
Min spend weekend * | Upon application |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | Semi - private space | |
---|---|---|
Type of space | Venue Hire | Venue Hire |
Capacity seated | 100 | 30 |
Capacity standing | 200 | 70 |
Min spend midweek * | - | Monday - Friday: £10.00 per person (Non trading hours: extra hour £250) |
Min spend weekend * | - | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue | |
---|---|
Type of space | Venue Hire |
Capacity seated | 120 |
Capacity standing | 150 |
Min spend midweek * | flexible |
Min spend weekend * | From £1500 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Venue Hire | |
---|---|
Type of space | Venue Hire |
Capacity seated | 61 |
Capacity standing | 73 |
Min spend midweek * | 3000 |
Min spend weekend * | 3000 |
Cost * | £3,000.00 |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Mess | The Avery | The Glass House | |
---|---|---|---|
Type of space | Private Room | Private Room | Venue Hire |
Capacity seated | 30 | 25 | 60 |
Capacity standing | 50 | 40 | 100 |
Min spend midweek * | - | - | - |
Min spend weekend * | - | - | - |
Cost * | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Library | Whole Venue Hire | |
---|---|---|
Type of space | Private Room | |
Capacity seated | 40 | 90 |
Capacity standing | 50 | 120 |
Min spend midweek * | No fee | £1200 |
Min spend weekend * | £2000 | £6000 |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | |
---|---|
Type of space | Venue Hire |
Capacity seated | 30 |
Capacity standing | 100 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | |
---|---|
Type of space | Venue Hire |
Capacity seated | 28 |
Capacity standing | 40 |
Min spend midweek * | 400 |
Min spend weekend * | 800 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Albert Room | |
---|---|
Type of space | Private Room |
Capacity seated | 40 |
Capacity standing | 70 |
Min spend midweek * | 600 |
Min spend weekend * | 1000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Luau Tiki Lounge | Upstairs Main Bar | Hut | |
---|---|---|---|
Type of space | Venue Hire | Venue Hire | Venue Hire |
Capacity seated | 50 | 90 | 0 |
Capacity standing | 120 | 0 | 0 |
Min spend midweek * | 2500 | 3000 | - |
Min spend weekend * | 7000 | n/a | - |
Cost * | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | |
---|---|
Type of space | |
Capacity seated | 40 |
Capacity standing | 70 |
Min spend midweek * | £1500 |
Min spend weekend * | £2000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Snug | |
---|---|
Type of space | Private Room |
Capacity seated | 20 |
Capacity standing | 60 |
Min spend midweek * | 500 |
Min spend weekend * | 900 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
The Mezzanine | The Terrace | Omeara | |
---|---|---|---|
Type of space | Private Room | Outdoor Space | Venue Hire |
Capacity seated | 0 | 0 | 0 |
Capacity standing | 150 | 100 | 320 |
Min spend midweek * | £750 | £900 | - |
Min spend weekend * | £2500 | £3000 | - |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Upstairs at The Ten Bells | Private Lounge | |
---|---|---|
Type of space | Private Room | Private Room |
Capacity seated | 45 | 15 |
Capacity standing | 60 | 25 |
Min spend midweek * | £1600-£1800 | £300 |
Min spend weekend * | £2000 | £300 |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
LOCKHOUSE (Whole Venue) | Mezzanine | Restaurant | |
---|---|---|---|
Type of space | Venue Hire | ||
Capacity seated | 250 | 60 | 80 |
Capacity standing | 300 | 75 | 100 |
Min spend midweek * | starting from £6500 | starting from £800 | from £800 |
Min spend weekend * | starting from £2000 | starting from £1000 | from £1000 |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
King's Head | King's Courtyard | |
---|---|---|
Type of space | Venue Hire | Outdoor Space |
Capacity seated | 70 | 100 |
Capacity standing | 180 | 250 |
Min spend midweek * | £1500 | £1500 |
Min spend weekend * | £3000-7000 | £3000 - £7000 |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | Semi - private hire | |
---|---|---|
Type of space | Venue Hire | Venue Hire |
Capacity seated | 60 | 30 |
Capacity standing | 120 | 70 |
Min spend midweek * | - | £10 per person (Non trading hours: extra hour £250) |
Min spend weekend * | - | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Snug | Eyrie | Snug & Eyrie | |
---|---|---|---|
Type of space | Private Room | Private Room | Private Room |
Capacity seated | 12 | 10 | 22 |
Capacity standing | 15 | 15 | 40 |
Min spend midweek * | - | - | - |
Min spend weekend * | - | - | - |
Cost * | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Full Venue | |
---|---|
Type of space | Venue Hire |
Capacity seated | 80 |
Capacity standing | 100 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Back Bar | |
---|---|
Type of space | Private Room |
Capacity seated | 0 |
Capacity standing | 0 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Restaurant | |
---|---|
Type of space | |
Capacity seated | 145 |
Capacity standing | 200 |
Min spend midweek * | £4000 |
Min spend weekend * | £10,000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Megaro Bar | |
---|---|
Type of space | Venue Hire |
Capacity seated | 0 |
Capacity standing | 120 |
Min spend midweek * | 2000 |
Min spend weekend * | 3000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Rooftop | |
---|---|
Type of space | Rooftop |
Capacity seated | 0 |
Capacity standing | 200 |
Min spend midweek * | £7k |
Min spend weekend * | N/A |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Private Room | Whole Venue Hire | |
---|---|---|
Type of space | Private Room | Venue Hire |
Capacity seated | 60 | 60 |
Capacity standing | 100 | 100 |
Min spend midweek * | £1300 - £1800 | £1300 - £1800 |
Min spend weekend * | £4000 - £5000 | £4000 - £5000 |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Basement Bar | |
---|---|
Type of space | Basement Space |
Capacity seated | 80 |
Capacity standing | 120 |
Min spend midweek * | 1500 |
Min spend weekend * | 5000 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue | |
---|---|
Type of space | Venue Hire |
Capacity seated | 0 |
Capacity standing | 70 |
Min spend midweek * | - |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Exclusive Venue Hire | |
---|---|
Type of space | Venue Hire |
Capacity seated | 50 |
Capacity standing | 75 |
Min spend midweek * | 1000 |
Min spend weekend * | 1500 |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Princess Room | The Garden Room | Banksy Garden | |
---|---|---|---|
Type of space | Private Room | Basement Space | Outdoor Space |
Capacity seated | 50 | 50 | 30 |
Capacity standing | 80 | 80 | 50 |
Min spend midweek * | POA | POA | POA |
Min spend weekend * | POA | POA | POA |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole venue hire | |
---|---|
Type of space | Venue Hire |
Capacity seated | 74 |
Capacity standing | 170 |
Min spend midweek * | 750 |
Min spend weekend * | 3000 |
Cost * | £200.00 |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Private Dining Room | The Clubroom | |
---|---|---|
Type of space | Private Room | Private Room |
Capacity seated | 12 | 15 |
Capacity standing | 0 | 350 |
Min spend midweek * | - | - |
Min spend weekend * | - | - |
Cost * | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Hyde park suite | |
---|---|
Type of space | Venue Hire |
Capacity seated | 150 |
Capacity standing | 200 |
Min spend midweek * | No minimum spend |
Min spend weekend * | No minimum spend |
Cost * | £25.00 |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Venue | |
---|---|
Type of space | Venue Hire |
Capacity seated | 0 |
Capacity standing | 100 |
Min spend midweek * | £800 |
Min spend weekend * | £5k |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Whole Venue Hire | Restaurant Hire | Basement Bar | |
---|---|---|---|
Type of space | Venue Hire | Private Room | Basement Space |
Capacity seated | 300 | 45 | 140 |
Capacity standing | 650 | 70 | 340 |
Min spend midweek * | £3,000 | £200 | £1,000 |
Min spend weekend * | £2,500 | - | N/A |
Cost * | - | - | - |
See more... |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Type of space | Venue Hire |
Capacity seated | 0 |
Capacity standing | 180 |
Min spend midweek * | 2000 |
Min spend weekend * | - |
Cost * | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Entire Bar | |
---|---|
Type of space | Venue Hire |
Capacity seated | 60 |
Capacity standing | 120 |
