21st Birthday Venue Hire
The 21st birthday: a coming of age, a milestone for any young adult, and the perfect excuse to throw one helluva party. Luckily for us, London is full of party-options to please even the most pickiest of 21 year olds. If you've been tasked with finding a 21st Birthday Venue Hire option in London, take a look at our rundown of all the best choices for private parties of any size, taste or area.
Last updated on 18th April 2018
Filter this list
Private Room | Venue | ||||
Type of Space | Basement Space | Venue Hire | |||
Capacity Seated | 40 | 200 | |||
Capacity Standing | 80 | 300 | |||
Min Spend (Mon-Thu)* | £1k | £4k | |||
Min Spend (Sat-Sun)* | £2.5k | £10k | |||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
The Dark Room | |||||
Type of Space | Private Room | ||||
Capacity Seated | 100 | ||||
Capacity Standing | 150 | ||||
Min Spend (Mon-Thu)* | 200 | ||||
Min Spend (Sat-Sun)* | 500 | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Venue | |||||
Type of Space | Venue Hire | ||||
Capacity Seated | N/A | ||||
Capacity Standing | 120 | ||||
Min Spend (Mon-Thu)* | £1k | ||||
Min Spend (Sat-Sun)* | £2k | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Fruitbox | Decadia | ||||
Type of Space | Private Room | Private Room | |||
Capacity Seated | - | - | |||
Capacity Standing | 60 | 220 | |||
Min Spend (Mon-Thu)* | £1k | £1k | |||
Min Spend (Sat-Sun)* | £3k | £6k | |||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |

Luau Tiki Lounge
Capacity: 50 seated and 120 standing

Upstairs Main Bar
Capacity: 90-100 seated and around 200 standing

Sugar Cane Bar
Luau Tiki Lounge | Upstairs Main Bar | Hut | |||
Type of Space | Venue Hire | Venue Hire | Venue Hire | ||
Capacity Seated | 50 | 90-100 | - | ||
Capacity Standing | 120 | around 200 | - | ||
Min Spend (Mon-Thu)* | 2500 | 3000 | - | ||
Min Spend (Sat-Sun)* | 7000 | n/a | - | ||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Boudoir | Crimson Club | ||||
Type of Space | Private Room | Private Room | |||
Capacity Seated | 35 | 60 | |||
Capacity Standing | 75 | 200 | |||
Min Spend (Mon-Thu)* | £1k | £2k | |||
Min Spend (Sat-Sun)* | £4k | £8k | |||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Megaro Bar | |||||
Type of Space | Venue Hire | ||||
Capacity Seated | - | ||||
Capacity Standing | 120 | ||||
Min Spend (Mon-Thu)* | 2000 | ||||
Min Spend (Sat-Sun)* | 3000 | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Front Lounge | Secret Bar | Whole Venue | |||
Type of Space | Private Room | Private Room | Venue Hire | ||
Capacity Seated | - | - | - | ||
Capacity Standing | 100 | 150 | 250 | ||
Min Spend (Mon-Thu)* | - | £1000 | £2000 | ||
Min Spend (Sat-Sun)* | 3000 | £4500 | £6000 | ||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Patch East & Semi Private Areas | |||||
Type of Space | Venue Hire | ||||
Capacity Seated | 125 | ||||
Capacity Standing | 225 | ||||
Min Spend (Mon-Thu)* | £1,000.00 - £5,000.00 | ||||
Min Spend (Sat-Sun)* | £3,000.00 | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Full venue | |||||
Type of Space | Venue Hire | ||||
Capacity Seated | 90 | ||||
Capacity Standing | 150 | ||||
Min Spend (Mon-Thu)* | £1,500 | ||||
Min Spend (Sat-Sun)* | £3,000 | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Crystal Lounge | |||||
Type of Space | Private Room | ||||
Capacity Seated | - | ||||
Capacity Standing | 120 | ||||
Min Spend (Mon-Thu)* | £500 | ||||
Min Spend (Sat-Sun)* | On Request | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
The Diner | Venue Hire | ||||
Type of Space | Private Room | Venue Hire | |||
Capacity Seated | 60 | N/A | |||
Capacity Standing | 100 | 500 | |||
Min Spend (Mon-Thu)* | £1k | From £8K | |||
Min Spend (Sat-Sun)* | £4k | On request | |||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
A vibrant, bustling city restaurant serving tapas treats and award-winning wines, Camino is a great party spot. High ceilings, glass fronting and comfy seating combine to create a spacious but cosy atmosphere, and there’s a neat little section called the Salon de Fiesta perfect for private parties for up to 60 guests.
Type of Space | - | ||||
Capacity Seated | - | ||||
Capacity Standing | - | ||||
Min Spend (Mon-Thu)* | - | ||||
Min Spend (Sat-Sun)* | - | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Basement | Venue | ||||
Type of Space | Basement Space | Venue Hire | |||
Capacity Seated | - | - | |||
Capacity Standing | 150 | 450 | |||
Min Spend (Mon-Thu)* | £2k | £3k | |||
Min Spend (Sat-Sun)* | £3.5k | £8k | |||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |

Entertainment Area
Capacity: 50 seated and 30 standing

Venue
Capacity: 70 seated and 160 standing

Nordic Bar
Entertainment Area | Venue | ||||
Type of Space | Private Room | Venue Hire | |||
Capacity Seated | 50 | 70 | |||
Capacity Standing | 30 | 160 | |||
Min Spend (Mon-Thu)* | From £300 - £2.5K | From £1K - £5K | |||
Min Spend (Sat-Sun)* | £2k - £3K | £5K - £7K | |||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
The Conservatory | The Reading Room | Private Dining Room | |||
Type of Space | Private Room | Private Room | Private Room | ||
Capacity Seated | 18 | 20 | 24 | ||
Capacity Standing | 45 | 40 | 60 | ||
Min Spend (Mon-Thu)* | No minimum spend except Thurs:£500 | No minimum spend except Thurs: £300 | No minimum spend except Thurs: £1K | ||
Min Spend (Sat-Sun)* | Friday: £700/Saturday: £1000 exclusive until 11pm £1,500 minimum spend for exclusivity all night | £500 | £1.2K | ||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Type of Space | Venue Hire | ||||
Capacity Seated | - | ||||
Capacity Standing | - | ||||
Min Spend (Mon-Thu)* | - | ||||
Min Spend (Sat-Sun)* | - | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Venue Hire | |||||
Type of Space | - | ||||
Capacity Seated | 30 | ||||
Capacity Standing | 63 | ||||
Min Spend (Mon-Thu)* | 4000 | ||||
Min Spend (Sat-Sun)* | 1500 | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
House Party Room | |||||
Type of Space | Private Room | ||||
Capacity Seated | 30 | ||||
Capacity Standing | 100 | ||||
Min Spend (Mon-Thu)* | - | ||||
Min Spend (Sat-Sun)* | - | ||||
Cost* | 0 | ||||
* Prices may vary and will depend heavily on day and time of the year. |
Karaoke Room | Basement inc. Karaoke Rooms | Venue | |||
Type of Space | - | Basement Space | Venue Hire | ||
Capacity Seated | Approx 15 | Approx 30 | Approx 80 | ||
Capacity Standing | Approx 30 | Approx 60 | Approx 170 | ||
Min Spend (Mon-Thu)* | £400(for 6hrs)/£150(for 2hrs) | £750 | £2.5K | ||
Min Spend (Sat-Sun)* | £500(for 6hrs)/£200(for 2hrs) | £1.1K | £6K | ||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |

Full Venue

Mezzanine
Capacity: 50 seated and 200 standing

The Hydrant HQ
Capacity: 12 seated and 20 standing

Hydrant
Full Venue | Mezzanine | The Hydrant HQ | |||
Type of Space | Venue Hire | Venue Hire | Private Room | ||
Capacity Seated | - | 50 | 12 | ||
Capacity Standing | 400 | 200 | 20 | ||
Min Spend (Mon-Thu)* | - | - | - | ||
Min Spend (Sat-Sun)* | - | - | - | ||
Cost* | 50 | ||||
* Prices may vary and will depend heavily on day and time of the year. |
Boutique | The Parlour | Jewel | See more... | ||
Type of Space | Private Room | Private Room | Private Room | ||
Capacity Seated | 55 | 32 | 90 | ||
Capacity Standing | 65 | 75 | 200 | ||
Min Spend (Mon-Thu)* | £250 | 500 | ON REQUEST ONLY | ||
Min Spend (Sat-Sun)* | £1,000 | £1k | ON REQUEST ONLY | ||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Strong cocktails, power ballad anthems and fancy dress antics make for one heck of a 21st birthday; trust us.
Tell me moreVenue | |||||
Type of Space | Venue Hire | ||||
Capacity Seated | 40 | ||||
Capacity Standing | 120 | ||||
Min Spend (Mon-Thu)* | From 1.5k | ||||
Min Spend (Sat-Sun)* | From 2k | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |

Whole Venue
Capacity: 200 seated and 920 standing

Bar & Kitchen
Capacity: 200 seated and 350 standing

Club
Capacity: 200 seated and 300 standing

Cocktail Bar
Capacity: 60 seated and 250 standing

The Hide
Capacity: 40 seated and 100 standing

Studio 61
Capacity: 20 seated and 80 standing

Sway
Whole Venue | Bar & Kitchen | Whole Basement | See more... | ||
Type of Space | Venue Hire | Private Room | Basement Space | ||
Capacity Seated | 200 | 200 | - | ||
Capacity Standing | 920 | 350 | 780 | ||
Min Spend (Mon-Thu)* | £7,000 | £5,000 | £3,000 | ||
Min Spend (Sat-Sun)* | £50,000 | £8,000 | £30,000 | ||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Venue | |||||
Type of Space | Venue Hire | ||||
Capacity Seated | 120 | ||||
Capacity Standing | 270 | ||||
Min Spend (Mon-Thu)* | From £2.5k | ||||
Min Spend (Sat-Sun)* | £15 - 20k | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Whole Venue (with exclusive use of bar) | |||||
Type of Space | - | ||||
Capacity Seated | 120 | ||||
Capacity Standing | 150-160 | ||||
Min Spend (Mon-Thu)* | £3,000 | ||||
Min Spend (Sat-Sun)* | £6,000 | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Basement | Venue | ||||
Type of Space | Private Room | Venue Hire | |||
Capacity Seated | 60 | 80 | |||
Capacity Standing | 100 | 175 | |||
Min Spend (Mon-Thu)* | £1 - £7.5k | £6k - £15k | |||
Min Spend (Sat-Sun)* | N/A | £20k | |||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Basement | Ground Floor | Mr Stendhals | See more... | ||
Type of Space | Basement Space | - | Private Room | ||
Capacity Seated | - | - | - | ||
Capacity Standing | - | - | - | ||
Min Spend (Mon-Thu)* | £1-1.5k | £1-1.5k | £1-1.5k | ||
Min Spend (Sat-Sun)* | £1.5-3.5k | £1.5-3.5k | £1.5-3.5k | ||
Cost* | £1.5-3.5k | ||||
* Prices may vary and will depend heavily on day and time of the year. |
The Caipirinha Bar | Whole Venue Hire | ||||
Type of Space | - | Venue Hire | |||
Capacity Seated | 60 | 200 (over two floors) | |||
Capacity Standing | 100 | 250 (over two floors) | |||
Min Spend (Mon-Thu)* | 500 | 2500 | |||
Min Spend (Sat-Sun)* | 1000 | 5000 | |||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |

1st Floor Bar
Capacity: 50 seated and 100 standing

2nd Floor Saloon
Capacity: 50 seated and 100 standing

3rd Floor Penthouse
Capacity: 25 seated and 80 standing

Roof Terrace
Capacity: 25 seated and 60 standing

The Driver
1st Floor Bar | 2nd Floor Saloon | 3rd Floor Penthouse | See more... | ||
Type of Space | Private Room | Private Room | Private Room | ||
Capacity Seated | 50 | 50 | 25 | ||
Capacity Standing | 100 | 100 | 80 | ||
Min Spend (Mon-Thu)* | from £1000 | from £1000 | from £1000 | ||
Min Spend (Sat-Sun)* | £2500 | £1750 - £2000 | £1750 - £2000 | ||
Cost* | £250.00 holding deposit | £250.00 holding deposit | £250.00 holding deposit | ||
* Prices may vary and will depend heavily on day and time of the year. |
50max | |||||
Type of Space | Private Room | ||||
Capacity Seated | - | ||||
Capacity Standing | - | ||||
Min Spend (Mon-Thu)* | - | ||||
Min Spend (Sat-Sun)* | - | ||||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Full Venue Hire | Private Room | ||||
Type of Space | Venue Hire | Private Room | |||
Capacity Seated | - | - | |||
Capacity Standing | 600 | 150 | |||
Min Spend (Mon-Thu)* | - | - | |||
Min Spend (Sat-Sun)* | - | - | |||
Cost* | |||||
* Prices may vary and will depend heavily on day and time of the year. |
Grandad's Shed | |||||
Type of Space | Private Room | ||||
Capacity Seated | 50 | ||||
Capacity Standing | 90 | ||||
Min Spend (Mon-Thu)* | £400 | ||||
Min Spend (Sat-Sun)* | £600 | ||||
Cost* | Free | ||||
* Prices may vary and will depend heavily on day and time of the year. |