Thu, 18th Jul 2024 - Wed, 31st Dec 2025
More infoHijingo
-
178 reviews - Activity
- Sponsored
Description
Hijingo is a multi-sensory bingo experience, combining live entertainment with stadium-grade lighting, groundbreaking sonic effects and mind-blowing motion graphics. Combine that with the chance to win prizes, including cash jackpots and a European holiday for two.
The perfect place to celebrate birthdays, stag-dos, hens, work parties, bottomless brunches and more.
What's on
Wed, 25th Sep 2024 - Thu, 24th Oct 2024
More infoEvery Saturday
More infoEvery Sunday
More infoVarious dates from Friday 25th October 2024
More infoInfo
- Activity , Entertainment Bar , Party Bar
- Birthday Party , After Work Drinks , Chilling with mates
- Shoreditch, Central London
- Bingo
- Happily Affordable ££
- Wheelchair Access, Disabled Toilets
- None
- 18
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 9:00 | 23:30 | |
Tuesday | 17:00 | 22:30 | |
Wednesday | 17:00 | 22:30 | |
Thursday | 16:00 | 22:30 | |
Friday | 15:00 | 23:30 | |
Saturday | 12:00 | 0:30 | |
Sunday | 12:00 | 20:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Monday 25th November 2024 | 11:30 | 0:00 | Private Hire Only. |
Tuesday 26th November 2024 | 11:30 | 0:00 | |
Wednesday 27th November 2024 | 11:30 | 0:00 | |
Thursday 28th November 2024 | 11:30 | 0:00 | |
Friday 29th November 2024 | 11:30 | 0:00 | |
Saturday 30th November 2024 | 11:30 | 0:30 | |
Sunday 1st December 2024 | 13:00 | 19:00 | |
Monday 2nd December 2024 | 16:30 | 23:00 | |
Tuesday 3rd December 2024 | 11:30 | 0:00 | |
Wednesday 4th December 2024 | 11:30 | 0:00 | |
Thursday 5th December 2024 | 11:30 | 0:00 | |
Friday 6th December 2024 | 11:30 | 0:00 | |
Saturday 7th December 2024 | 11:30 | 0:30 | |
Sunday 8th December 2024 | 13:00 | 19:00 | |
Monday 9th December 2024 | 14:00 | 0:00 | |
Tuesday 10th December 2024 | 11:30 | 0:00 | |
Wednesday 11th December 2024 | 11:30 | 0:00 | |
Thursday 12th December 2024 | 11:30 | 0:00 | |
Friday 13th December 2024 | 11:30 | 0:00 | |
Saturday 14th December 2024 | 11:30 | 0:30 | |
Sunday 15th December 2024 | 13:00 | 19:00 | |
Monday 16th December 2024 | 14:00 | 0:00 | |
Tuesday 17th December 2024 | 11:30 | 0:00 | |
Wednesday 18th December 2024 | 11:30 | 0:00 | |
Thursday 19th December 2024 | 11:30 | 0:00 | |
Friday 20th December 2024 | 11:30 | 0:00 | |
Saturday 21st December 2024 | 11:30 | 0:30 | |
Sunday 22nd December 2024 | 13:00 | 19:00 | |
Monday 23rd December 2024 | 14:00 | 23:00 | |
Tuesday 24th December 2024 | - | - | |
Wednesday 25th December 2024 | - | - | |
Thursday 26th December 2024 | - | - | |
Tuesday 31st December 2024 | - | - | |
Wednesday 1st January 2025 | - | - | |
Thursday 2nd January 2025 | - | - | |
Friday 3rd January 2025 | - | - | |
Saturday 4th January 2025 | - | - | |
Sunday 5th January 2025 | - | - | |
Monday 21st April 2025 | - | - | |
Monday 5th May 2025 | - | - | |
Monday 26th May 2025 | 12:00 | 16:00 | |
Monday 25th August 2025 | - | - | |
Monday 27th October 2025 | - | - | |
Monday 24th November 2025 | - | - | |
Tuesday 25th November 2025 | - | - | |
Wednesday 26th November 2025 | - | - | |
Thursday 27th November 2025 | - | - | |
Friday 28th November 2025 | - | - | |
Saturday 29th November 2025 | - | - | |
Sunday 30th November 2025 | - | - | |
Monday 1st December 2025 | - | - | |
Tuesday 2nd December 2025 | - | - | |
Wednesday 3rd December 2025 | - | - | |
Thursday 4th December 2025 | - | - | |
Friday 5th December 2025 | 11:30 | 1:00 | |
Saturday 6th December 2025 | - | - | |
Sunday 7th December 2025 | - | - | |
Monday 8th December 2025 | - | - | |
Tuesday 9th December 2025 | - | - | |
Wednesday 10th December 2025 | - | - | |
Thursday 11th December 2025 | - | - | |
Friday 12th December 2025 | - | - | |
Saturday 13th December 2025 | - | - | |
Sunday 14th December 2025 | - | - | |
Monday 15th December 2025 | - | - | |
Tuesday 16th December 2025 | - | - | |
Wednesday 17th December 2025 | - | - | |
Thursday 18th December 2025 | - | - | |
Friday 19th December 2025 | - | - | |
Saturday 20th December 2025 | - | - | |
Sunday 21st December 2025 | - | - | |
Monday 22nd December 2025 | - | - | |
Tuesday 23rd December 2025 | - | - | |
Wednesday 24th December 2025 | - | - | |
Thursday 25th December 2025 | - | - | |
Friday 26th December 2025 | - | - | |
Saturday 27th December 2025 | - | - | |
Sunday 28th December 2025 | - | - | |
Monday 29th December 2025 | - | - | |
Tuesday 30th December 2025 | - | - | |
Wednesday 31st December 2025 | - | - | |
Thursday 1st January 2026 | - | - | |
Friday 2nd January 2026 | - | - | |
Saturday 3rd January 2026 | - | - | |
Sunday 4th January 2026 | - | - |
Location
Address
Hijingo, 90 Worship Street, EC2A 2BA
Area
Shoreditch
Nearest Station
Old Street (Tube)
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.