Dirty Martini Bristol
-
404 reviews -
- Cocktail Bar
Description
Found on Corn Street, just a short walk from Bristol Temple Mead station, Dirty Martini provides glam party vibes, an incredible bottomless brunch, a wide range of martinis and cocktails and of course, their famous neon angel wings. Arguably one of the most Instagrammable spots in town.
Happy Hour in Bristol
In the mood for a perfectly crafted cocktail at a great value? Join Dirty Martini for Happy Hour and enjoy any cocktail for just £7. Not in the mood for a cocktail? They offer £4.50 bottles of beer, £15.50 bottles of wine, and £25 bottles of Prosecco. Visit the Offers Tab for Happy Hour details.
Bottomless Brunch
Begin your evening or weekend with a bottomless brunch. Enjoy their delectable Birdcage Food Sharers while sipping on bottomless Martinis, prosecco, or bottles of Staropramen.
Private Hire
Searching for a chic venue in Bristol for a corporate event or a large gathering? Dirty Martini is the spot for you! Check out their Private Hire tab for information on capacities and minimum spends.
Christmas at Dirty Martini
Dirty Martini is now accepting reservations for full venue hires, festive meals, after-work drinks, and their famous Martini Bottomless Brunch. Check out the menus tab for their complete Christmas brochure.
Vouchers
|
Dirty Martini Gift Voucher
£10 - £250
|
Info
- Cocktail Bar , Party Bar , Lounge Bar
- After work drinks , Chilling with mates , Chatting and Drinking
- Cocktail Making
- Drinkonomical £
- Taking Bookings
- Wheelchair Access, Disabled Toilets
- Dress to impress
- 21
- Commercial/Pop , House , Party mash up
- Terrace, Outdoor Dining
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | 16:00 | 0:00 | |
| Tuesday | 16:00 | 0:00 | |
| Wednesday | 16:00 | 0:00 | |
| Thursday | 16:00 | 0:00 | |
| Friday | 14:00 | 2:00 | |
| Saturday | 12:00 | 2:00 | |
| Sunday | 14:00 | 0:00 |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Thursday 2nd April 2026 | - | - | |
| Sunday 5th April 2026 | 14:00 | 1:00 | |
| Monday 6th April 2026 | 16:00 | 0:00 | |
| Sunday 3rd May 2026 | 14:00 | 1:00 | |
| Monday 4th May 2026 | 16:00 | 0:00 | |
| Sunday 24th May 2026 | 14:00 | 0:00 | |
| Monday 25th May 2026 | 16:00 | 0:00 | |
| Sunday 30th August 2026 | 14:00 | 1:00 | |
| Monday 31st August 2026 | 16:00 | 0:00 | |
| Monday 16th November 2026 | 7:00 | 2:00 | |
| Tuesday 17th November 2026 | 7:00 | 2:00 | |
| Wednesday 18th November 2026 | 7:00 | 2:00 | |
| Thursday 19th November 2026 | 7:00 | 2:00 | |
| Friday 20th November 2026 | 7:00 | 2:00 | |
| Saturday 21st November 2026 | 7:00 | 2:00 | |
| Sunday 22nd November 2026 | 7:00 | 2:00 | |
| Monday 23rd November 2026 | 7:00 | 2:00 | |
| Tuesday 24th November 2026 | 7:00 | 2:00 | |
| Wednesday 25th November 2026 | 7:00 | 2:00 | |
| Thursday 26th November 2026 | 7:00 | 2:00 | |
| Friday 27th November 2026 | 7:00 | 2:00 | |
| Saturday 28th November 2026 | 7:00 | 2:00 | |
| Sunday 29th November 2026 | 7:00 | 2:00 | |
| Monday 30th November 2026 | 7:00 | 2:00 | |
| Tuesday 1st December 2026 | 7:00 | 2:00 | |
| Wednesday 2nd December 2026 | 7:00 | 2:00 | |
| Thursday 3rd December 2026 | 7:00 | 2:00 | |
| Friday 4th December 2026 | 7:00 | 2:00 | |
| Saturday 5th December 2026 | 7:00 | 2:00 | |
| Sunday 6th December 2026 | 7:00 | 2:00 | |
| Monday 7th December 2026 | 7:00 | 2:00 | |
| Tuesday 8th December 2026 | 7:00 | 2:00 | |
| Wednesday 9th December 2026 | 7:00 | 2:00 | |
| Thursday 10th December 2026 | 7:00 | 2:00 | |
| Friday 11th December 2026 | 7:00 | 2:00 | |
| Saturday 12th December 2026 | 7:00 | 2:00 | |
| Sunday 13th December 2026 | 7:00 | 2:00 | |
| Monday 14th December 2026 | 7:00 | 2:00 | |
| Tuesday 15th December 2026 | 7:00 | 2:00 | |
| Wednesday 16th December 2026 | 7:00 | 2:00 | |
| Thursday 17th December 2026 | 7:00 | 2:00 | |
| Friday 18th December 2026 | 7:00 | 2:00 | |
| Saturday 19th December 2026 | 7:00 | 2:00 | |
| Sunday 20th December 2026 | 7:00 | 2:00 | |
| Monday 21st December 2026 | 7:00 | 2:00 | |
| Tuesday 22nd December 2026 | 7:00 | 2:00 | |
| Wednesday 23rd December 2026 | 7:00 | 2:00 | |
| Thursday 24th December 2026 | 7:00 | 2:00 | |
| Friday 25th December 2026 | 7:00 | 2:00 | |
| Saturday 26th December 2026 | 7:00 | 2:00 | |
| Sunday 27th December 2026 | 7:00 | 2:00 | |
| Monday 28th December 2026 | 7:00 | 2:00 | |
| Tuesday 29th December 2026 | 7:00 | 2:00 | |
| Wednesday 30th December 2026 | 7:00 | 2:00 | |
| Thursday 31st December 2026 | 7:00 | 2:00 | |
| Friday 1st January 2027 | 7:00 | 2:00 |
Location
Address
Dirty Martini Bristol, 47 Corn Street, BS1 1HT
Menus
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| Full Venue Hire | Venue Hire | 100 | 225 | - | - | - | |
* The minimum spends are a guideline only and vary according to the day and time of the year.