Fri, 25th Sep 2026 @ 19:00 - 21:00
Buy Your TicketThe Quarter at Potbank
-
1 review -
- Restaurant
Top events @ The Quarter at Potbank
|
Stokes no. 1 Sunday Soul Sessions
Sun, 15th Nov 2026 @ 15:00 - 20:00 |
Buy |
|
Prosecco and Psychic Night
(from £21.00
Mon, 13th Sep 2027 @ 19:00 - 22:00 |
Buy from £21.00 |
Description
A restaurant & venue in the heart of Stoke-on-Trent – with the City’s most unique indoor & outdoor events areas.
Situated at Spode Creative Village, the QUARTER at Potbank is located within one of the city’s most historical buildings, offering versatile event spaces with the QUARTER’s distinctive mix of contemporary & vintage décor.
The perfect place for your wedding celebrations.
The Factory Floor is a live entertainment venue in the heart of the historic Spode Pottery site in Stoke-on-Trent. Bringing music, drinks, dancing, the arts and food together with the usual quirky QUARTER twist.
What's on
Fri, 25th Sep 2026 @ 19:30 - 0:00
Buy Your TicketFri, 2nd Oct 2026 @ multiple start times (see ticket info)
Buy Your TicketSat, 3rd Oct 2026 @ 19:30 - 0:00
Buy Your TicketFri, 9th Oct 2026 @ 18:00 - 21:00
Buy Your TicketFri, 9th Oct 2026 @ 19:00 - 0:00
Buy Your TicketFri, 9th Oct 2026 @ 19:30 - 0:00
Buy Your TicketWed, 14th Oct 2026 @ 18:00 - 22:00
Buy Your TicketThu, 15th Oct 2026 @ 18:00 - 22:00
Buy Your TicketFri, 16th Oct 2026 @ multiple start times (see ticket info)
Buy Your TicketFri, 16th Oct 2026 @ 19:00 - 21:00
Buy Your TicketFri, 16th Oct 2026 @ 19:00 - 0:00
Buy Your TicketSat, 17th Oct 2026 @ 19:00 - 0:00
Buy Your TicketSat, 17th Oct 2026 @ 19:30 - 0:00
Buy Your TicketSun, 18th Oct 2026 @ 15:00 - 20:00
Buy Your TicketThu, 22nd Oct 2026 @ 19:00 - 20:45
Buy Your TicketSat, 24th Oct 2026 @ 19:30 - 0:00
Buy Your TicketFri, 30th Oct 2026 @ 19:00 - 21:00
Buy Your TicketSat, 31st Oct 2026 @ 19:30 - 0:00
Buy Your TicketFri, 6th Nov 2026 @ 19:00 - 0:00
Buy Your TicketFri, 6th Nov 2026 @ 19:00 - 21:00
Buy Your TicketSat, 7th Nov 2026 @ 18:30 - 0:00
Buy Your TicketSun, 8th Nov 2026 @ 13:00 - 16:00
Buy Your TicketWed, 11th Nov 2026 @ 18:00 - 22:00
Buy Your TicketThu, 12th Nov 2026 @ 18:00 - 22:00
Buy Your TicketFri, 13th Nov 2026 @ 19:00 - 0:00
Buy Your TicketSat, 14th Nov 2026 @ 15:00 - 23:00
Buy Your TicketSat, 14th Nov 2026 @ 19:00 - 0:00
Buy Your TicketSat, 14th Nov 2026 @ 19:30 - 0:00
Buy Your TicketSun, 15th Nov 2026 @ 15:00 - 20:00
Buy Your TicketFri, 20th Nov 2026 @ 19:00 - 21:00
Buy Your TicketFri, 20th Nov 2026 @ multiple start times (see ticket info)
Buy Your TicketFri, 20th Nov 2026 @ 19:00 - 0:00
Buy Your TicketSat, 21st Nov 2026 @ 19:00 - 0:00
Buy Your TicketWed, 25th Nov 2026 @ 19:00 - 21:00
Buy Your TicketThu, 26th Nov 2026 @ 19:00 - 21:00
Buy Your TicketFri, 27th Nov 2026 @ 19:30 - 0:00
Buy Your TicketSat, 28th Nov 2026 @ 19:30 - 0:00
Buy Your TicketThu, 3rd Dec 2026 @ 19:00 - 0:00
Buy Your TicketFri, 4th Dec 2026 @ 19:30 - 0:00
Buy Your TicketSat, 5th Dec 2026 @ 19:30 - 0:00
Buy Your TicketSun, 6th Dec 2026 @ 10:00 - 11:30
Buy Your TicketFri, 11th Dec 2026 @ 19:30 - 0:00
Buy Your TicketSat, 12th Dec 2026 @ 14:00 - 16:00
Buy Your TicketSat, 12th Dec 2026 @ multiple start times (see ticket info)
Buy Your TicketSun, 13th Dec 2026 @ 10:00 - 11:30
Buy Your TicketFri, 18th Dec 2026 @ multiple start times (see ticket info)
Buy Your TicketSat, 19th Dec 2026 @ 14:00 - 16:00
Buy Your TicketSat, 19th Dec 2026 @ 19:30 - 0:00
Buy Your TicketSun, 20th Dec 2026 @ 15:00 - 20:00
Buy Your TicketWed, 30th Dec 2026 @ 19:30 - 0:00
Buy Your TicketThu, 31st Dec 2026 @ 19:00 - 1:00
Buy Your TicketThu, 31st Dec 2026 @ 19:30 - 0:00
Buy Your TicketWed, 6th Jan 2027 @ 18:00 - 22:00
Buy Your TicketThu, 7th Jan 2027 @ 18:00 - 22:00
Buy Your TicketMon, 1st Feb 2027 @ 19:00 - 22:00
Buy Your TicketWed, 10th Feb 2027 @ 18:00 - 22:00
Buy Your TicketThu, 11th Feb 2027 @ 18:00 - 22:00
Buy Your TicketWed, 10th Mar 2027 @ 18:00 - 22:00
Buy Your TicketThu, 11th Mar 2027 @ 18:00 - 22:00
Buy Your TicketMon, 15th Mar 2027 @ 19:00 - 22:00
Buy Your TicketWed, 14th Apr 2027 @ 18:00 - 22:00
Buy Your TicketThu, 15th Apr 2027 @ 18:00 - 22:00
Buy Your TicketMon, 26th Apr 2027 @ 19:00 - 22:00
Buy Your TicketWed, 12th May 2027 @ 18:00 - 22:00
Buy Your TicketThu, 13th May 2027 @ 18:00 - 22:00
Buy Your TicketMon, 7th Jun 2027 @ 19:00 - 22:00
Buy Your TicketWed, 16th Jun 2027 @ 18:00 - 22:00
Buy Your TicketThu, 17th Jun 2027 @ 18:00 - 22:00
Buy Your TicketWed, 14th Jul 2027 @ 18:00 - 22:00
Buy Your TicketThu, 15th Jul 2027 @ 18:00 - 22:00
Buy Your TicketMon, 19th Jul 2027 @ 19:00 - 22:00
Buy Your TicketWed, 11th Aug 2027 @ 18:00 - 22:00
Buy Your TicketThu, 12th Aug 2027 @ 18:00 - 22:00
Buy Your TicketWed, 8th Sep 2027 @ 18:00 - 22:00
Buy Your TicketThu, 9th Sep 2027 @ 18:00 - 22:00
Buy Your TicketMon, 13th Sep 2027 @ 19:00 - 22:00
Buy Your TicketWed, 13th Oct 2027 @ 18:00 - 22:00
Buy Your TicketThu, 14th Oct 2027 @ 18:00 - 22:00
Buy Your TicketMon, 25th Oct 2027 @ 19:00 - 22:00
Buy Your TicketWed, 10th Nov 2027 @ 18:00 - 22:00
Buy Your TicketThu, 11th Nov 2027 @ 18:00 - 22:00
Buy Your TicketMon, 29th Nov 2027 @ 19:00 - 22:00
Buy Your TicketInfo
- Restaurant , Cocktail Bar , Event Space
- After work drinks , Chatting and Drinking , Date night
- Stoke
- Live Music, Comedy, Cocktail Making
- Happily Affordable ££
- Taking Bookings
- Dance floor
- Disabled Toilets
- None
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | 10:00 | 23:00 | |
| Tuesday | 10:00 | 23:00 | |
| Wednesday | 10:00 | 23:00 | |
| Thursday | 10:00 | 23:00 | |
| Friday | 10:00 | 0:00 | |
| Saturday | 10:00 | 0:00 | |
| Sunday | 10:00 | 19:00 |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Thursday 24th December 2026 | 9:00 | 17:00 |
Location
Address
The Quarter at Potbank, Elenora Street, ST4 1QQ
Area
Stoke
Menus
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| Factory Floor Private Hire | Venue Hire | 160 | 160 | - | - | - | |
|
Room Hire: Hire Times: Package Inclusions: Additional Extras: All enquiries: quartereventsteam@gmail.com |
|||||||
* The minimum spends are a guideline only and vary according to the day and time of the year.