Slains
-
193 reviews -
- Visit Website
- Pub
Description
Located in the heart of Aberdeen, Slains Aberdeen is the
ultimate spot for an unforgettable night out. Whether you're
craving delicious daily meals (served fresh until 9 PM), looking
for unbeatable student deals, or wanting to catch live sports on HD
screens, we’ve got you covered.
Info
- Pub , Restaurant Bar , Dog Friendly
- After Work Drinks , Birthday Party , Drinking and Eating
- Aberdeen, Scotland
- Happily Affordable
- Taking Bookings
- Wheelchair Access, Disabled Toilets
- None
- 18
- Background Music
- Smoking Area
- Boxing, Champions League, Cricket/Ashes
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | 12:00 | 0:00 | |
| Tuesday | 12:00 | 0:00 | |
| Wednesday | 12:00 | 0:00 | |
| Thursday | 12:00 | 0:00 | |
| Friday | 12:00 | 1:00 | |
| Saturday | 12:00 | 2:00 | |
| Sunday | 12:00 | 0:00 |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Friday 12th December 2025 | 12:00 | 3:00 | |
| Saturday 13th December 2025 | 12:00 | 3:00 | |
| Sunday 14th December 2025 | 12:00 | 0:00 | |
| Monday 15th December 2025 | 11:00 | 1:00 | |
| Tuesday 16th December 2025 | 11:00 | 0:00 | |
| Wednesday 17th December 2025 | 11:00 | 1:00 | |
| Thursday 18th December 2025 | 12:00 | 1:00 | |
| Friday 19th December 2025 | 12:00 | 2:00 | |
| Saturday 20th December 2025 | 12:00 | 2:00 | |
| Sunday 21st December 2025 | 12:00 | 0:00 | |
| Monday 22nd December 2025 | 11:00 | 1:00 | |
| Tuesday 23rd December 2025 | 11:00 | 1:00 | |
| Wednesday 24th December 2025 | 11:00 | 18:00 | |
| Thursday 25th December 2025 | - | - | |
| Friday 26th December 2025 | 12:00 | 1:00 | |
| Saturday 27th December 2025 | 12:00 | 2:00 | |
| Sunday 28th December 2025 | 12:00 | 1:00 | |
| Monday 29th December 2025 | 11:00 | 0:00 | |
| Tuesday 30th December 2025 | 11:00 | 0:00 | |
| Wednesday 31st December 2025 | 12:00 | 3:00 |
Location
Address
Slains, Belmont Street, AB10 1JH
Area
Aberdeen
Menus
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| Semi-Private area hire - Upstairs | Private Room | 88 | 150 | - | - | - | |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Enquire about private hire