Every Friday
Buy Your TicketPopworld Southampton
-
28 reviews -
- Nightclub
Top events @ Popworld Southampton
Rubix
Friday 27th December 2024 |
Buy |
NYE - The Biggest Party of the Year!
(from £5.00
Tue, 31st Dec 2024 @ 21:00 - 4:00 |
Buy from £5.00 |
Description
Ain't no party like a Popworld party is the slogan at Popworld, and they're not wrong. From their flashy dancefloor to retro-themed booths, you will be sure to have a good time.
Expect to hear all the classic pop tunes from all the decades - don't be surprised if you dance to the likes of Britney Spears, Spice Girls and Whitney. You may well do a couple of Mararena's or Cha Cha Slides.
Head to the large bar centred in the club for a drink or five from their cocktail menu. Choose from options such as woo woos, sex on the beaches and porn star martinis to quench your thirst after a long night of dancing and singing.
What's on
Fri, 13th Dec 2024 @ 21:00 - 3:00
Buy Your TicketSat, 14th Dec 2024 @ 14:00 - 16:00
Buy Your TicketSat, 14th Dec 2024 @ 21:00 - 3:00
Buy Your TicketSun, 15th Dec 2024 @ 22:00 - 3:00
Buy Your TicketFri, 20th Dec 2024 @ 21:00 - 3:00
Buy Your TicketSat, 21st Dec 2024 @ 21:00 - 3:00
Buy Your TicketSun, 22nd Dec 2024 @ 22:00 - 3:00
Buy Your TicketFriday 27th December 2024
Buy Your TicketSaturday 28th December 2024 and 2 other dates
Buy Your TicketSaturday 28th December 2024
Buy Your TicketSunday 29th December and Sunday 5th January 2025
Buy Your TicketTue, 31st Dec 2024 @ 21:00 - 4:00
Buy Your TicketInfo
- Nightclub , Party Bar
- Clubbing , Drinking and Dancing , Stag/Hen
- Southampton
- Cocktail Making
- Drinkonomical £
- Taking Bookings
- Dance floor
- Wheelchair Access, Disabled Toilets
- Casual
- 18
- Commercial/Pop , Party mash up
- Smoking Area
- 10pm
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 22:00 | 3:00 | |
Tuesday | 22:00 | 3:00 | |
Wednesday | 22:00 | 3:00 | |
Thursday | 22:00 | 3:00 | |
Friday | 21:00 | 3:00 | |
Saturday | 21:00 | 3:00 | |
Sunday | 22:00 | 3:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 13th December 2024 | 19:00 | 4:00 | |
Saturday 14th December 2024 | 21:00 | 3:00 | |
Sunday 15th December 2024 | 22:00 | 3:00 | |
Monday 16th December 2024 | - | - | |
Tuesday 17th December 2024 | - | - | |
Wednesday 18th December 2024 | - | - | |
Thursday 19th December 2024 | 22:00 | 3:00 | |
Friday 20th December 2024 | 19:00 | 4:00 | |
Saturday 21st December 2024 | 21:00 | 4:00 | |
Sunday 22nd December 2024 | 22:00 | 3:00 | |
Monday 23rd December 2024 | - | - | |
Tuesday 24th December 2024 | - | - | |
Wednesday 25th December 2024 | - | - | |
Thursday 26th December 2024 | 22:00 | 3:00 | |
Friday 27th December 2024 | 21:00 | 3:00 | |
Saturday 28th December 2024 | 21:00 | 4:00 | |
Sunday 29th December 2024 | 21:00 | 4:00 | |
Monday 30th December 2024 | - | - | |
Tuesday 31st December 2024 | 20:00 | 4:00 | |
Wednesday 1st January 2025 | - | - | |
Thursday 2nd January 2025 | 22:00 | 3:00 |
Location
Address
Popworld Southampton, Lower Bannister Street, SO15 2EH
Area
Southampton
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.