BULLSEYE
- No reviews.
-
- Activity
Description
Experience Maidstone's newest venue with interactive darts, a private karaoke room, delicious food, and drinks. Perfect for groups, dates or big events.
Whether you play regularly or have never thrown a dart, our games are suitable for all skill levels.
Our 9 oches provide the perfect space for groups of up to 12 to enjoy comfortably. Have a group larger than 12? No problem; you can book for up to 36 and combine 3 oches.
Enjoy cold drinks and great food from a menu that is perfect for large groups or date nights.
Covered Terrace & Beer Garden: Enjoy a drink before you play, continue the night after a game, or if you fancy having lunch alfresco, our large outside spaces are the place to be to enjoy the sun.
Carousel Bar & Inside Seating: Prefer to sit inside? We have two bars inside, including the circular Carousel Bar located in the centre of the main room. Our bar area has plenty of tables, and we welcome all groups to come in and enjoy the atmosphere, whether you’re playing darts or not.
Info
- Activity , Party Bar , Cocktail Bar
- Competitive Socialising , Great For Groups , Casual Drinks
- Kent
- Happily Affordable ££
- Taking Bookings
- Wheelchair Access, Disabled Toilets
- Casual
- 12
- Party mash up , Commercial/Pop , House
- Smoking Area, Garden
- Darts
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | 11:30 | 23:00 | |
| Tuesday | 11:30 | 23:00 | |
| Wednesday | 11:30 | 23:00 | |
| Thursday | 11:30 | 23:00 | |
| Friday | 11:30 | 0:00 | |
| Saturday | 11:30 | 0:00 | |
| Sunday | 11:30 | 20:00 |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Friday 25th December 2026 | - | - | |
| Friday 1st January 2027 | - | - | |
| Sunday 3rd January 2027 | - | - | |
| Wednesday 6th January 2027 | - | - | |
| Thursday 7th January 2027 | 16:00 | 23:00 | |
| Friday 8th January 2027 | 16:00 | 0:00 | |
| Sunday 10th January 2027 | - | - | |
| Wednesday 13th January 2027 | - | - | |
| Thursday 14th January 2027 | 16:00 | 23:00 | |
| Friday 15th January 2027 | 16:00 | 0:00 | |
| Sunday 17th January 2027 | - | - | |
| Wednesday 20th January 2027 | - | - | |
| Thursday 21st January 2027 | 16:00 | 23:00 | |
| Friday 22nd January 2027 | 16:00 | 0:00 | |
| Sunday 24th January 2027 | - | - | |
| Wednesday 27th January 2027 | - | - | |
| Thursday 28th January 2027 | 16:00 | 23:00 | |
| Friday 29th January 2027 | 16:00 | 0:00 | |
| Saturday 26th December 2026 | 16:00 | 0:00 | |
| Monday 14th December 2026 | 16:00 | 23:00 | |
| Tuesday 15th December 2026 | 16:00 | 23:00 | |
| Monday 21st December 2026 | 16:00 | 23:00 | |
| Tuesday 22nd December 2026 | 16:00 | 23:00 | |
| Monday 28th December 2026 | 16:00 | 23:00 | |
| Tuesday 29th December 2026 | 16:00 | 23:00 | |
| Wednesday 3rd February 2027 | 16:00 | 23:00 | |
| Wednesday 10th February 2027 | 16:00 | 23:00 | |
| Wednesday 17th February 2027 | 16:00 | 23:00 | |
| Wednesday 24th February 2027 | 16:00 | 23:00 |
Location
Address
BULLSEYE, 91, High Street, ME14 1SA
Area
Kent
Menus
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| 0 | 0 | - | - | - | |||
* The minimum spends are a guideline only and vary according to the day and time of the year.