The Landed Eagle
Description
Situated in the vibrant Brewery Quarter, the old Forrest House Brewery building has been transformed into a Brewhouse & Kitchen where, keeping to tradition, you can watch craft beer being freshly brewed alongside 50 craft beers, an enviable gin and spirit list and a vast wine selection – not to mention a beer-matched food menu
With their love of hops, they brew a range of core and seasonal beers onsite, each one unique to the pub, just like their name. Pop in to find out more about the story behind their name, such as 'Tin Man' – named in honour of the Victorian jockey Fred Archer (nicknamed ‘The Tin Man’). Born in Cheltenham in 1857, he went on to become the most celebrated and revered jockey of his day, winning 2,747 times and reputed to be ‘the best all-round jockey that the turf has ever seen’.
Info
- Restaurant Bar , Restaurant , Pub
- After work drinks , Chatting and Drinking , Chilling with mates
- Cheltenham, Cotswolds
- Experience
- Happily Affordable ££
- Taking Bookings
- Wheelchair Access, Disabled Toilets
- None
- None
- 18 for alcohol, no limit for food
- Background Music
- Street Side Tables
- No queues normally
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | 11:00 | 23:00 | |
| Tuesday | 11:00 | 23:00 | |
| Wednesday | 11:00 | 23:00 | |
| Thursday | 11:00 | 23:00 | |
| Friday | 10:00 | 0:00 | |
| Saturday | 10:00 | 0:00 | |
| Sunday | 11:00 | 22:00 |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Friday 13th November 2026 | 9:00 | 1:00 | |
| Saturday 14th November 2026 | 9:00 | 1:00 | |
| Sunday 15th November 2026 | 9:00 | 1:00 | |
| Friday 11th December 2026 | 9:00 | 1:00 | |
| Saturday 12th December 2026 | 9:00 | 1:00 | |
| Friday 1st January 2027 | 9:00 | 1:00 | |
| Saturday 30th January 2027 | 9:00 | 1:00 | |
| Tuesday 16th March 2027 | 9:00 | 1:00 | |
| Wednesday 17th March 2027 | 9:00 | 1:00 | |
| Thursday 18th March 2027 | 9:00 | 1:00 | |
| Friday 19th March 2027 | 9:00 | 1:00 |
Location
Address
The Landed Eagle, The Brewery Quarter, GL50 4FA
Area
Cheltenham
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| The Mezzanine | Venue Hire | 28 | 50 | - | - | - | |
| The Pub Floor | Venue Hire | 30 | 40 | - | - | - | |
| The Brewers' Table | Venue Hire | 10 | 24 | - | - | - | |
| The Fire Pit | Venue Hire | 16 | 0 | - | - | - | |
| The Dining Room | Venue Hire | 180 | 0 | - | - | - | |
* The minimum spends are a guideline only and vary according to the day and time of the year.