The Cavendish, Sheffield
-
453 reviews -
- Sports Bar
Description
A place to kick back and watch all things sport in Sheffield? Head on over to Cavendish.
A modern but friendly sports pub in the city, it's a bubbly and social spot for friends and families alike. Not only do their HD screens promise a regular roster of footie, rugby and more, their garden comes equipped with HD screens for taking the matches outside.
On the menu? Think big breakfasts, juicy burgers, loaded sandwiches and cookie stacks for dessert. Yep, cookie stacks.
Info
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 9:00 | 1:00 | |
Tuesday | 9:00 | 1:00 | |
Wednesday | 9:00 | 1:00 | |
Thursday | 9:00 | 1:00 | |
Friday | 9:00 | 2:00 | |
Saturday | 9:00 | 2:00 | |
Sunday | 9:00 | 1:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 13th December 2024 | 9:00 | 2:00 | |
Saturday 14th December 2024 | 9:00 | 2:00 | |
Sunday 15th December 2024 | 9:00 | 1:00 | |
Monday 16th December 2024 | 9:00 | 1:00 | |
Tuesday 17th December 2024 | 9:00 | 1:00 | |
Wednesday 18th December 2024 | 9:00 | 1:00 | |
Thursday 19th December 2024 | 9:00 | 1:00 | |
Friday 20th December 2024 | 9:00 | 2:00 | |
Saturday 21st December 2024 | 9:00 | 2:00 | |
Sunday 22nd December 2024 | 9:00 | 1:00 | |
Monday 23rd December 2024 | 9:00 | 1:00 | |
Tuesday 24th December 2024 | 9:00 | 19:00 | |
Thursday 26th December 2024 | 9:00 | 2:00 | |
Friday 27th December 2024 | 9:00 | 2:00 | |
Saturday 28th December 2024 | 9:00 | 2:00 | |
Sunday 29th December 2024 | 9:00 | 1:00 | |
Monday 30th December 2024 | 9:00 | 1:00 | |
Tuesday 31st December 2024 | 9:00 | 1:00 | |
Wednesday 1st January 2025 | 12:00 | 23:00 | |
Thursday 2nd January 2025 | 9:00 | 1:00 | |
Wednesday 25th December 2024 | - | - |
Location
Address
The Cavendish, Sheffield, 220-238 West Street, Sheffield City Centre, S1 4EU
Area
City Centre
Menus
-
This venue serves Pub Food, Burgers, Breakfast, Small Plates, International, Christmas Lunch/Dinner, Brunch and Bottomless Brunch food.
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.