Bessemer Sheffield
-
43 reviews -
- Restaurant Bar
Description
The Bessemer is a beautiful spacious venue with two floors and a large bar. They cater for all occasions whether it is a special birthday bash, casual date night or big family get together. They have a pool table and tasty menu of lighter bites and hearty mains, it's the perfect spot to spend a relaxed weekend.
They also have a function room which is perfect for more private and intimate events and is also available until late.
Info
- Restaurant Bar , Pub
- After Work Drinks , Chatting and Drinking , Drinking and Eating
- City Centre
- Pool
- Happily Affordable ££
- Taking Bookings
- Disabled Toilets
- None
- 18
- Background Music
- Pool table
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 10:00 | 23:00 | |
Tuesday | 10:00 | 23:00 | |
Wednesday | 10:00 | 23:00 | |
Thursday | 10:00 | 0:00 | |
Friday | 10:00 | 2:00 | |
Saturday | 10:00 | 2:00 | |
Sunday | 11:00 | 23:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 15th December 2023 | 10:00 | 3:00 | |
Saturday 16th December 2023 | 10:00 | 4:00 | |
Sunday 17th December 2023 | 11:00 | 23:00 | |
Monday 18th December 2023 | 10:00 | 23:00 | |
Tuesday 19th December 2023 | 10:00 | 0:00 | |
Wednesday 20th December 2023 | 10:00 | 0:00 | |
Thursday 21st December 2023 | 10:00 | 1:00 | |
Friday 22nd December 2023 | 10:00 | 3:00 | |
Saturday 23rd December 2023 | 12:00 | 4:00 | |
Sunday 24th December 2023 | 10:00 | 0:00 | |
Monday 25th December 2023 | - | - | |
Tuesday 26th December 2023 | 11:00 | 23:00 | |
Wednesday 27th December 2023 | 10:00 | 23:00 | |
Thursday 28th December 2023 | 10:00 | 1:00 | |
Friday 29th December 2023 | 10:00 | 1:00 | |
Saturday 30th December 2023 | 10:00 | 4:00 | |
Sunday 31st December 2023 | 10:00 | 2:00 | |
Monday 1st January 2024 | 12:00 | 21:00 | |
Sunday 3rd December 2023 | 10:00 | 23:00 |
Location
Address
Bessemer Sheffield, The Fountain Precinct, S1 2GZ
Area
City Centre
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Enquire about private hire