Thursday 14th May 2026 and 3 other Thursdays
Buy Your TicketVinegar Yard
-
1113 reviews -
- Pop-Up Bar
Top events @ Vinegar Yard
|
Sounds Familiar Music Quiz - Summer Specials
(from £11.00
Thursday 14th May 2026 and 3 other Thursdays |
Buy from £11.00 |
|
Sounds Familiar Music Quiz - Summer Specials
(from £11.00
Thursday 14th May 2026 and 3 other Thursdays |
Buy from £11.00 |
Description
This unique London Bridge outdoor street food and drinks hot spot can be found just a few minutes walk from the station and the iconic London Shard.
Vinegar Yard offers up a whole host of fun things to do in the city, from pop-up shops to art installations.
The amazing variety of food vendors also on offer; Nanny Bill's, Baba G's, Japanese Chicken Shop, Taco Collective and Bad Boy Pizza Society.
What's on
Thursday 14th May 2026 and 3 other Thursdays
Buy Your TicketInfo
- Pop-Up Bar , Event Space
- After Work Drinks , Drinking and Eating , Private Party
- London Bridge
- Daytime
- Happily Affordable ££
- Taking Bookings
- None
- 18
- Background Music
- Garden, Heated Outdoor Space, Outdoor Dining
- Booking required
- Six Nations
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | - | - | |
| Tuesday | - | - | |
| Wednesday | 17:00 | 22:30 | Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
| Thursday | 17:00 | 22:30 | Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
| Friday | 17:00 | 22:30 | Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
| Saturday | 12:00 | 22:30 | Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
| Sunday | 12:00 | 19:00 | Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Friday 8th May 2026 | 17:00 | 22:30 | |
| Thursday 14th May 2026 | 17:00 | 22:30 | |
| Friday 15th May 2026 | 17:00 | 22:30 | |
| Thursday 21st May 2026 | 16:00 | 22:30 | |
| Friday 22nd May 2026 | 16:00 | 22:30 | |
| Thursday 28th May 2026 | 16:00 | 22:30 | |
| Friday 29th May 2026 | 16:00 | 22:30 | |
| Thursday 4th June 2026 | 16:00 | 22:30 | |
| Friday 5th June 2026 | 16:00 | 22:30 | |
| Thursday 11th June 2026 | 16:00 | 22:30 | |
| Friday 12th June 2026 | 16:00 | 22:30 | |
| Tuesday 16th June 2026 | 17:00 | 22:00 | |
| Thursday 18th June 2026 | 16:00 | 22:30 | |
| Friday 19th June 2026 | 16:00 | 22:30 | |
| Tuesday 23rd June 2026 | 17:00 | 22:00 | |
| Thursday 25th June 2026 | 16:00 | 22:30 | |
| Friday 26th June 2026 | 16:00 | 22:30 | |
| Tuesday 30th June 2026 | 17:00 | 22:00 | |
| Thursday 2nd July 2026 | 16:00 | 22:30 | |
| Friday 3rd July 2026 | 16:00 | 22:30 | |
| Tuesday 7th July 2026 | 17:00 | 22:00 | |
| Thursday 9th July 2026 | 16:00 | 22:30 | |
| Friday 10th July 2026 | 16:00 | 22:30 | |
| Tuesday 14th July 2026 | 17:00 | 22:00 | |
| Thursday 16th July 2026 | 16:00 | 22:30 | |
| Friday 17th July 2026 | 16:00 | 22:30 | |
| Tuesday 21st July 2026 | 17:00 | 22:00 | |
| Thursday 23rd July 2026 | 16:00 | 22:30 | |
| Friday 24th July 2026 | 16:00 | 22:30 | |
| Tuesday 28th July 2026 | 17:00 | 22:00 | |
| Thursday 30th July 2026 | 16:00 | 22:30 | |
| Friday 31st July 2026 | 16:00 | 22:30 | |
| Tuesday 4th August 2026 | 17:00 | 22:00 | |
| Thursday 6th August 2026 | 16:00 | 22:30 | |
| Friday 7th August 2026 | 16:00 | 22:30 | |
| Tuesday 11th August 2026 | 17:00 | 22:00 | |
| Thursday 13th August 2026 | 16:00 | 22:30 | |
| Friday 14th August 2026 | 16:00 | 22:30 | |
| Tuesday 18th August 2026 | 17:00 | 22:00 | |
| Thursday 20th August 2026 | 16:00 | 22:30 | |
| Friday 21st August 2026 | 16:00 | 22:30 | |
| Tuesday 25th August 2026 | 17:00 | 22:00 | |
| Thursday 27th August 2026 | 16:00 | 22:30 | |
| Friday 28th August 2026 | 16:00 | 22:30 |
Location
Address
Vinegar Yard, Vinegar Yard, 72-82 St Thomas St, SE1 3QU
Area
London Bridge
Nearest Station
London Bridge (Tube)
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| Outdoor Mezzanine | Outdoor Space | 240 | 300 | - | POA | POA | |
|
1 roof top bars ideal for special occasions, with its own entrance a bar.
|
|||||||
| Metal Works Bar | Venue Hire | 52 | 120 | - | POA | POA | |
|
inside bar, private area, with bar and easy access to outside area. |
|||||||
* The minimum spends are a guideline only and vary according to the day and time of the year.