The Perception at W London
-
432 reviews -
- Visit Website
- Nightclub
Description
Take in trailblazing interiors, bar-raising cocktails, indulgent dining experiences and local sounds and events programming of The Perception - all overlooking the streets of Soho. Sneak inside and be prepared to be mesmerized.
The Perception introduces a new scene that invites you to be yourself. With a stunning design inspired by the vibrant plurality of the Londoner. The Perception and W Lounge showcases the multiple sides of every personality: the passionate, the playful, the audacious, and the polished.
Get enlivened and enlightened through unexpected sensory experiences that will defy your perceptions and transport you into a bolder mindset.
Info
- Nightclub , Cocktail Bar , Lounge Bar
- After work drinks , Chatting and Drinking , Chilling with mates
- Leicester Square, Soho
- Daytime, Experience, Cocktail Making
- Happily Affordable ÂŁÂŁ
- Taking Bookings
- Dance floor
- Disabled Toilets
- Smart Casual, Dress to impress
- 18
- House , Electro Pop , Hip Hop/RnB
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 7:00 | 1:00 | Private Hire Only. Breakfast: 6:30AM-11AM | Kitchen: 6:30AM-10:30PM |
Tuesday | 7:00 | 1:00 | Private Hire Only. Breakfast: 6:30AM-11AM | Kitchen: 6:30AM-10:30PM |
Wednesday | 7:00 | 1:00 | Private Hire Only. Breakfast: 6:30AM-11AM | Kitchen: 6:30AM-10:30PM |
Thursday | 7:00 | 1:00 | Private Hire Only. Breakfast: 6:30AM-11AM | Kitchen: 6:30AM-10:30PM |
Friday | 7:00 | 2:00 | Private Hire Only. Breakfast: 6:30AM-11AM | Kitchen: 6:30AM-10:30PM |
Saturday | 7:00 | 2:00 | Private Hire Only. Breakfast: 7AM-11AM | Kitchen: 7AM-10:30PM |
Sunday | 7:00 | 1:00 | Private Hire Only. Breakfast: 7AM-11AM | Kitchen: 7AM-10:30PM |
Location
Address
The Perception at W London, W London, 10 Wardour Street, W1D 6QF
Area
Leicester Square
Nearest Station
Leicester Square (Tube)
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
W Lounge | 68 | 100 | - | - | - | ||
Playback | 20 | 13 | - | - | - | ||
On the Rocks | 26 | 60 | - | - | - | ||
DJ Booth | 10 | 25 | - | - | - | ||
Pillow Talk | 8 | 20 | - | - | - | ||
Colour me Bad | 18 | 30 | - | - | - | ||
Revolve | Private Room | 20 | 70 | - | - | - | |
Screening Room | Private Room | 38 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.