Various dates from Saturday 12th October 2024
Buy Your TicketElectric Shuffle London Bridge
-
1040 reviews -
- Activity
Top events @ Electric Shuffle London Bridge
Electric Shuffle London Bridge Brunch
(from £35.00
Various dates from Saturday 12th October 2024 |
Buy from £35.00 |
Electric Shuffle London Bridge - Halloween Brunch
(from £35.00
Saturday 26th and Sunday 27th October 2024 |
Buy from £35.00 |
Description
Electric Shuffle London Bridge is a delightfully immersive and outrageously thrilling venue inside the arches of Bermondsey Street, underneath London Bridge Station.
With two awe-inspiring bars to choose from, a menu of incredible cocktails and dishes, and ten shuffleboards threaded throughout the arches, it's the perfect destination for catch-ups.
Electric Shuffle has reimagined the traditional game of shuffleboard into a thrilling social experience that encourages groups of up to 16 to play against each other in four unique, instant scoring games. Larger groups can even come together for an unforgettable Electric Shuffleboard Tournament hosted by an expert Gamesmaster!
Electric Shuffle London Bridge is open daily for cocktails, lunch and competitive socials. And they host their winning brunch every weekend with prosecco and bottomless pizza.
What's on
Saturday 26th and Sunday 27th October 2024
Buy Your TicketVarious dates from Saturday 30th November 2024
Buy Your TicketOffers
Offer | Availability |
---|---|
Happy Hour!
Ready to make your post-work drinks epic? Say hello to our new Happy Hour! We've got your after-work drinks covered with pints of Amstel for £5, a selected cocktail of the month for £8 and bottles of Prosecco for £25 |
Monday 15:00 – 19:00
Tuesday 15:00 – 19:00 Wednesday 15:00 – 19:00 Thursday 15:00 – 19:00 Friday 15:00 – 19:00 |
Info
- Activity , Event Space , Party Bar
- After Work Drinks , Birthday Party , Chatting and Drinking
- London Bridge
- Brunch, Daytime, Experience
- Happily Affordable ££
- Taking Bookings
- Wheelchair Access, Disabled Toilets
- None
- 18
- Background Music
- No queues normally
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 11:30 | 23:30 | |
Tuesday | 11:30 | 23:30 | |
Wednesday | 11:30 | 23:30 | |
Thursday | 11:30 | 23:30 | |
Friday | 11:30 | 0:30 | |
Saturday | 11:00 | 0:30 | |
Sunday | 11:30 | 23:30 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Monday 18th November 2024 | 11:00 | 0:00 | |
Tuesday 19th November 2024 | 11:00 | 0:00 | |
Wednesday 20th November 2024 | 11:00 | 1:00 | |
Thursday 21st November 2024 | 11:00 | 1:00 | |
Friday 22nd November 2024 | 11:00 | 1:00 | |
Saturday 23rd November 2024 | 11:00 | 1:00 | |
Sunday 24th November 2024 | 11:00 | 0:00 | |
Monday 25th November 2024 | 11:00 | 0:00 | |
Tuesday 26th November 2024 | 11:00 | 0:00 | |
Wednesday 27th November 2024 | 11:00 | 1:00 | |
Thursday 28th November 2024 | 11:00 | 1:00 | |
Friday 29th November 2024 | 11:00 | 1:00 | |
Saturday 30th November 2024 | 11:00 | 1:00 | |
Sunday 1st December 2024 | 11:00 | 0:00 | |
Monday 2nd December 2024 | 11:00 | 0:00 | |
Tuesday 3rd December 2024 | 11:00 | 0:00 | |
Wednesday 4th December 2024 | 11:00 | 1:00 | |
Thursday 5th December 2024 | 11:00 | 1:00 | |
Friday 6th December 2024 | 11:00 | 1:00 | |
Saturday 7th December 2024 | 11:00 | 1:00 | |
Sunday 8th December 2024 | 11:00 | 0:00 | |
Monday 9th December 2024 | 11:00 | 0:00 | |
Tuesday 10th December 2024 | 11:00 | 0:00 | |
Wednesday 11th December 2024 | 11:00 | 1:00 | |
Thursday 12th December 2024 | 11:00 | 1:00 | |
Friday 13th December 2024 | 11:00 | 1:00 | |
Saturday 14th December 2024 | 11:00 | 1:00 | |
Sunday 15th December 2024 | 11:00 | 0:00 | |
Monday 16th December 2024 | 11:00 | 0:00 | |
Tuesday 17th December 2024 | 11:00 | 0:00 | |
Wednesday 18th December 2024 | 11:00 | 1:00 | |
Thursday 19th December 2024 | 11:00 | 1:00 | |
Friday 20th December 2024 | 11:00 | 1:00 | |
Saturday 21st December 2024 | 11:00 | 1:00 | |
Sunday 22nd December 2024 | 11:00 | 0:00 | |
Monday 23rd December 2024 | 11:00 | 0:00 | |
Tuesday 24th December 2024 | 11:00 | 21:00 | |
Wednesday 25th December 2024 | - | - | |
Thursday 26th December 2024 | 12:00 | 0:00 | |
Friday 27th December 2024 | 11:00 | 1:00 | |
Saturday 28th December 2024 | 11:00 | 1:00 | |
Sunday 29th December 2024 | 11:00 | 0:00 | |
Monday 30th December 2024 | 11:00 | 0:00 | |
Tuesday 31st December 2024 | 11:30 | 2:00 | |
Wednesday 1st January 2025 | 12:00 | 1:00 |
Location
Address
Electric Shuffle London Bridge, 10 Bermondsey Street, SE1 2ER
Area
London Bridge
Nearest Station
London Bridge (Tube)
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.