Afters
-
1 review -
- Party Bar
Description
In the midst of the chaos on Clapham High Street, Afters is your new late-night obsession. This is a dive bar done dirty - in the best way. Low lights, decent music, and a good old serving of debauchery.
Whether you want to bluff your way through a game of pool or dip into the library of afters, this isn't your regular boozer. Come for one, stay for too many, and when you roll out at 2am - just remember, no regrets.
It's open late seven days a week for pints, tenders and a bit of the hard stuff, so what are you waiting for?
Info
- Party Bar , Event Space , Entertainment Bar
- After Work Drinks , Birthday Party , Drinking and Dancing
- Clapham, South London
- Pool
- Happily Affordable ££
- Taking Bookings
- None
- Casual
- 18
- Rock , House , Electro Pop
- Street Side Tables
- Pool table
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | 18:00 | 2:00 | |
| Tuesday | 18:00 | 2:00 | |
| Wednesday | 18:00 | 2:00 | |
| Thursday | 18:00 | 2:00 | |
| Friday | 17:00 | 2:30 | |
| Saturday | 17:00 | 2:30 | |
| Sunday | 18:00 | 0:00 |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Saturday 4th April 2026 | 16:00 | 1:00 | |
| Sunday 5th April 2026 | 18:00 | 4:00 | |
| Monday 6th April 2026 | 18:00 | 2:00 | |
| Saturday 2nd May 2026 | 16:00 | 1:00 | |
| Sunday 3rd May 2026 | 18:00 | 4:00 | |
| Monday 4th May 2026 | 18:00 | 2:00 | |
| Sunday 24th May 2026 | 18:00 | 4:00 | |
| Monday 25th May 2026 | 18:00 | 2:00 | |
| Sunday 30th August 2026 | 18:00 | 4:00 | |
| Monday 31st August 2026 | 18:00 | 2:00 | |
| Monday 16th November 2026 | 7:00 | 4:00 | |
| Tuesday 17th November 2026 | 7:00 | 4:00 | |
| Wednesday 18th November 2026 | 7:00 | 4:00 | |
| Thursday 19th November 2026 | 7:00 | 4:00 | |
| Friday 20th November 2026 | 7:00 | 4:00 | |
| Saturday 21st November 2026 | 7:00 | 4:00 | |
| Sunday 22nd November 2026 | 7:00 | 4:00 | |
| Monday 23rd November 2026 | 7:00 | 4:00 | |
| Tuesday 24th November 2026 | 7:00 | 4:00 | |
| Wednesday 25th November 2026 | 7:00 | 4:00 | |
| Thursday 26th November 2026 | 7:00 | 4:00 | |
| Friday 27th November 2026 | 7:00 | 4:00 | |
| Saturday 28th November 2026 | 7:00 | 4:00 | |
| Sunday 29th November 2026 | 7:00 | 4:00 | |
| Monday 30th November 2026 | 7:00 | 4:00 | |
| Tuesday 1st December 2026 | 7:00 | 4:00 | |
| Wednesday 2nd December 2026 | 7:00 | 4:00 | |
| Thursday 3rd December 2026 | 7:00 | 4:00 | |
| Friday 4th December 2026 | 7:00 | 4:00 | |
| Saturday 5th December 2026 | 7:00 | 4:00 | |
| Sunday 6th December 2026 | 7:00 | 4:00 | |
| Monday 7th December 2026 | 7:00 | 4:00 | |
| Tuesday 8th December 2026 | 7:00 | 4:00 | |
| Wednesday 9th December 2026 | 7:00 | 4:00 | |
| Thursday 10th December 2026 | 7:00 | 4:00 | |
| Friday 11th December 2026 | 7:00 | 4:00 | |
| Saturday 12th December 2026 | 7:00 | 4:00 | |
| Sunday 13th December 2026 | 7:00 | 4:00 | |
| Monday 14th December 2026 | 7:00 | 4:00 | |
| Tuesday 15th December 2026 | 7:00 | 4:00 | |
| Wednesday 16th December 2026 | 7:00 | 4:00 | |
| Thursday 17th December 2026 | 7:00 | 4:00 | |
| Friday 18th December 2026 | 7:00 | 4:00 | |
| Saturday 19th December 2026 | 7:00 | 4:00 | |
| Sunday 20th December 2026 | 7:00 | 4:00 | |
| Monday 21st December 2026 | 7:00 | 4:00 | |
| Tuesday 22nd December 2026 | 7:00 | 4:00 | |
| Wednesday 23rd December 2026 | 7:00 | 4:00 | |
| Thursday 24th December 2026 | 7:00 | 4:00 | |
| Friday 25th December 2026 | 7:00 | 4:00 | |
| Saturday 26th December 2026 | 7:00 | 4:00 | |
| Sunday 27th December 2026 | 7:00 | 4:00 | |
| Monday 28th December 2026 | 7:00 | 4:00 | |
| Tuesday 29th December 2026 | 7:00 | 4:00 | |
| Wednesday 30th December 2026 | 7:00 | 4:00 | |
| Thursday 31st December 2026 | 7:00 | 4:00 | |
| Friday 1st January 2027 | 7:00 | 4:00 |
Location
Address
Afters, 38, Clapham High Street, SW4 7UR
Area
Clapham
Nearest Station
Clapham High Street (Rail)
Menus
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| 60 | 120 | - | - | - | |||
* The minimum spends are a guideline only and vary according to the day and time of the year.