Thu, 19th May 2022 @ 18:00 - 22:00
Buy Your TicketBrixton Jamm
Top events @ Brixton Jamm View more
AfroBeach 2022: The Beach Comes To Brixton
Sun, 26th Jun 2022 @ 12:00 - 18:00 |
Buy |
Big Mad Andy's Peep Show Quiz - Brixton
(from £10.00
Thu, 4th Aug 2022 @ 18:00 - 22:00 |
Buy from £10.00 |
Description
Brixton Jamm has become a staple party venue for Brixton and South London bringing all kinds of great music to the people for over 10 years, cementing them as one of South London’s must-visit venues.
After undergoing a recent, full refurbishment, the extended club room is home to the first Martin Audio MLA Compact sound system to be installed into a UK venue alongside a cutting-edge lighting rig. The multi-purpose intimate bar room now hosts reservable, booth seating before turning into a late night disco. Outside is a comfortable courtyard home to various terrace events with top class DJs, street food, cocktails and dancing.
What's on
Fri, 20th May 2022 @ 18:00 - 22:00
Buy Your TicketFri, 20th May 2022 @ 22:00 - 4:00
Buy Your TicketSat, 21st May 2022 @ 17:00 - 4:00
Buy Your TicketSat, 21st May 2022 @ 18:00 - 22:00
Buy Your TicketMonday 23rd May 2022 and 18 other Mondays
Buy Your TicketMonday 23rd and Monday 30th May 2022
Buy Your TicketFri, 27th May 2022 @ 18:00 - 22:00
Buy Your TicketFri, 27th May 2022 @ 18:00 - 22:00
Buy Your TicketFri, 27th May 2022 @ 22:00 - 4:00
Buy Your TicketSat, 28th May 2022 @ 18:00 - 22:00
Buy Your TicketThu, 2nd Jun 2022 @ 14:00 - 17:00
Buy Your TicketThu, 2nd Jun 2022 @ 19:00 - 22:00
Buy Your TicketSat, 4th Jun 2022 @ 18:00 - 22:00
Buy Your TicketSat, 11th Jun 2022 @ 14:00 - 4:00
Buy Your TicketThu, 16th Jun 2022 @ 19:00 - 22:00
Buy Your TicketSat, 18th Jun 2022 @ 18:00 - 22:00
Buy Your TicketSat, 25th Jun 2022 @ 17:00 - 4:00
Buy Your TicketSun, 26th Jun 2022 @ 12:00 - 18:00
Buy Your TicketThu, 30th Jun 2022 @ 18:00 - 22:00
Buy Your TicketThu, 30th Jun 2022 @ 19:00 - 22:00
Buy Your TicketSat, 2nd Jul 2022 @ 18:00 - 22:00
Buy Your TicketSat, 9th Jul 2022 @ 17:00 - 4:00
Buy Your TicketSat, 9th Jul 2022 @ 18:00 - 22:00
Buy Your TicketThursday 14th July 2022
Buy Your TicketThu, 14th Jul 2022 @ 19:00 - 22:00
Buy Your TicketSat, 16th Jul 2022 @ 14:00 - 4:00
Buy Your TicketSat, 23rd Jul 2022 @ 18:00 - 22:00
Buy Your TicketThu, 28th Jul 2022 @ 18:00 - 22:00
Buy Your TicketThu, 28th Jul 2022 @ 19:00 - 22:00
Buy Your TicketSat, 30th Jul 2022 @ 18:00 - 22:00
Buy Your TicketThu, 4th Aug 2022 @ 18:00 - 22:00
Buy Your TicketSat, 6th Aug 2022 @ 17:00 - 4:00
Buy Your TicketSat, 6th Aug 2022 @ 18:00 - 22:00
Buy Your TicketThu, 11th Aug 2022 @ 19:00 - 22:00
Buy Your TicketSat, 13th Aug 2022 @ 14:00 - 4:00
Buy Your TicketSat, 20th Aug 2022 @ 18:00 - 22:00
Buy Your TicketThu, 25th Aug 2022 @ 19:00 - 22:00
Buy Your TicketSat, 27th Aug 2022 @ 18:00 - 22:00
Buy Your TicketSat, 3rd Sep 2022 @ 18:00 - 22:00
Buy Your TicketThu, 8th Sep 2022 @ 19:00 - 22:00
Buy Your TicketThu, 15th Sep 2022 @ 19:00 - 22:00
Buy Your TicketSat, 17th Sep 2022 @ 18:00 - 22:00
Buy Your TicketSat, 24th Sep 2022 @ 18:00 - 22:00
Buy Your TicketSat, 1st Oct 2022 @ 18:00 - 22:00
Buy Your TicketSat, 8th Oct 2022 @ 18:00 - 22:00
Buy Your TicketSat, 22nd Oct 2022 @ 18:00 - 22:00
Buy Your TicketSat, 29th Oct 2022 @ 18:00 - 22:00
Buy Your TicketSat, 12th Nov 2022 @ 18:00 - 22:00
Buy Your TicketSat, 19th Nov 2022 @ 18:00 - 22:00
Buy Your TicketSat, 26th Nov 2022 @ 18:00 - 22:00
Buy Your TicketSat, 3rd Dec 2022 @ 18:00 - 22:00
Buy Your TicketSat, 10th Dec 2022 @ 18:00 - 22:00
Buy Your TicketSat, 17th Dec 2022 @ 18:00 - 22:00
Buy Your TicketInfo
- Dance floor
- Disabled Toilets
- May vary depending on event
- Casual
- Over 18
- Live Music , House , Party mash up
- 9pm
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 18:00 | 22:30 | |
Tuesday | 18:00 | 22:30 | |
Wednesday | 18:00 | 22:30 | |
Thursday | 18:00 | 22:30 | |
Friday | 18:00 | 23:00 | |
Saturday | 12:00 | 23:00 | |
Sunday | 12:00 | 22:30 |
Location
Address
Brixton Jamm, 261 Brixton Road, SW9 6LH
Area
Brixton
Nearest Station
Brixton (Tube)
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.