Saturday 2nd December 2023 and 2 other Saturdays
Buy Your TicketBounce Battersea
- No reviews.
-
- Activity
Top events @ Bounce Battersea
The North Pole Olympics, Battersea
(from £5.00
Saturday 2nd December 2023 and 2 other Saturdays |
Buy from £5.00 |
Description
Situated in the heart of the iconic Battersea Power Station, Bounce Battersea is the fresh face of ping pong. With their signature playful vibe, and all the latest technology, games and infamous Games Gurus to entertain you, you will find a daytime of family-friendly fun turning to a night of celebrations.
The latest site features 17 tables with games including Ping Pong, Wonderball, Shuffleboard and Beer Pong starting from £6pp. Away from the action there's a delicious eclectic menu, as well as a cocktail bar.
What's on
Info
- Activity , Cocktail Bar , Event Space
- Birthday Party , Chilling with mates , Quirky Activity
- Battersea
- Ping Pong, Brunch, Experience
- Happily Affordable ££
- Taking Bookings
- No door charge
- None
- 18 years, after 6pm
- Background Music , Retro , Party mash up
- Booking required
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 12:00 | 22:00 | |
Tuesday | 12:00 | 22:00 | |
Wednesday | 12:00 | 22:00 | |
Thursday | 12:00 | 23:00 | |
Friday | 12:00 | 0:00 | |
Saturday | 12:00 | 0:00 | |
Sunday | 12:00 | 21:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Thursday 30th November 2023 | 12:00 | 0:00 | |
Sunday 3rd December 2023 | 12:00 | 22:00 | |
Monday 4th December 2023 | 12:00 | 23:00 | |
Tuesday 5th December 2023 | 12:00 | 23:00 | |
Wednesday 6th December 2023 | 12:00 | 23:00 | |
Thursday 7th December 2023 | 12:00 | 0:00 | |
Sunday 10th December 2023 | 12:00 | 22:00 | |
Monday 11th December 2023 | 12:00 | 23:00 | |
Tuesday 12th December 2023 | 12:00 | 23:00 | |
Wednesday 13th December 2023 | 12:00 | 23:00 | |
Thursday 14th December 2023 | 12:00 | 0:00 | |
Sunday 17th December 2023 | 12:00 | 22:00 | |
Monday 18th December 2023 | 12:00 | 23:00 | |
Tuesday 19th December 2023 | 12:00 | 23:00 | |
Wednesday 20th December 2023 | 12:00 | 23:00 | |
Thursday 21st December 2023 | 12:00 | 0:00 | |
Tuesday 26th December 2023 | 10:30 | 21:00 | |
Sunday 31st December 2023 | 10:30 | 18:00 | |
Monday 1st January 2024 | 10:30 | 21:00 | |
Saturday 23rd December 2023 | 10:30 | 0:00 | |
Sunday 24th December 2023 | 10:30 | 18:00 | |
Monday 25th December 2023 | - | - | |
Wednesday 27th December 2023 | 10:30 | 22:00 | |
Thursday 28th December 2023 | 10:30 | 23:00 | |
Friday 29th December 2023 | 10:30 | 0:00 | |
Saturday 30th December 2023 | 10:30 | 0:00 | |
Tuesday 2nd January 2024 | 10:30 | 22:00 | |
Wednesday 3rd January 2024 | 10:30 | 22:00 | |
Thursday 4th January 2024 | 10:30 | 23:00 | |
Friday 5th January 2024 | 10:30 | 0:00 | |
Saturday 6th January 2024 | 10:30 | 0:00 |
Location
Address
Bounce Battersea, Battersea Power Station, Circus Rd W, SW11 8AL
Area
Battersea
Nearest Station
Battersea Power Station (Tube)
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.