Every Friday
More infoBounce Battersea
-
2 reviews -
- Activity
Description
Situated in the heart of the iconic Battersea Power Station, Bounce Battersea is the fresh face of ping pong. With their signature playful vibe, and all the latest technology, games and infamous Games Gurus to entertain you, you will find a daytime of family-friendly fun turning to a night of celebrations.
The latest site features 17 tables with games including Ping Pong, Ping Pong X and Beer Pong starting from £6pp. Away from the action there's a delicious eclectic menu, as well as a cocktail bar.
What's on
Every Sunday
More infoInfo
- Activity , Cocktail Bar , Event Space
- Birthday Party , Chilling with mates , Quirky Activity
- Battersea
- Ping Pong, Brunch, Experience
- Happily Affordable ££
- Taking Bookings
- No door charge
- None
- 18 years, after 6pm
- Background Music , Retro , Party mash up
- Booking required
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 12:00 | 22:00 | |
Tuesday | 12:00 | 22:00 | |
Wednesday | 12:00 | 22:00 | |
Thursday | 12:00 | 23:00 | |
Friday | 12:00 | 0:00 | |
Saturday | 11:00 | 0:00 | |
Sunday | 11:00 | 21:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Monday 24th November 2025 | 12:00 | 22:00 | |
Tuesday 25th November 2025 | 12:00 | 22:00 | |
Wednesday 26th November 2025 | 12:00 | 22:00 | |
Thursday 27th November 2025 | 12:00 | 23:00 | |
Friday 28th November 2025 | 12:00 | 0:00 | |
Saturday 29th November 2025 | 12:00 | 0:00 | |
Sunday 30th November 2025 | 12:00 | 21:00 | |
Monday 1st December 2025 | 12:00 | 22:00 | |
Tuesday 2nd December 2025 | 12:00 | 22:00 | |
Wednesday 3rd December 2025 | 12:00 | 22:00 | |
Thursday 4th December 2025 | 12:00 | 23:00 | |
Friday 5th December 2025 | 12:00 | 0:00 | |
Saturday 6th December 2025 | 12:00 | 0:00 | |
Sunday 7th December 2025 | 12:00 | 21:00 | |
Monday 8th December 2025 | 12:00 | 22:00 | |
Tuesday 9th December 2025 | 12:00 | 22:00 | |
Wednesday 10th December 2025 | 12:00 | 22:00 | |
Thursday 11th December 2025 | 12:00 | 23:00 | |
Friday 12th December 2025 | 12:00 | 0:00 | |
Saturday 13th December 2025 | 12:00 | 0:00 | |
Sunday 14th December 2025 | 12:00 | 21:00 | |
Monday 15th December 2025 | 12:00 | 22:00 | |
Tuesday 16th December 2025 | 12:00 | 22:00 | |
Wednesday 17th December 2025 | 12:00 | 22:00 | |
Thursday 18th December 2025 | 12:00 | 23:00 | |
Friday 19th December 2025 | 12:00 | 0:00 | |
Saturday 20th December 2025 | 12:00 | 0:00 | |
Sunday 21st December 2025 | 12:00 | 21:00 |
Location
Address
Bounce Battersea, Battersea Power Station, 342 Circus Road South, SW11 8DD
Area
Battersea
Nearest Station
Battersea Power Station (Tube)
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.