PIGGS Royal Mile
-
1 review -
- Lounge Bar
Description
PIGGS is a hidden gem for those who love fine wine and good tapas. It is a family-run business by two dedicated and charming brothers who have a love for the Spanish way of life.
We are an intimate Spanish wine bar with an atmosphere that has a relaxed but upbeat charm with customers feeling the authentic Spanish vibe right on the heart of Edinburgh’s busy royal mile.
Info
- City Centre
- Happily Affordable ££
- Taking Bookings
- None
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | 12:00 | 23:00 | |
| Tuesday | 12:00 | 23:00 | |
| Wednesday | 12:00 | 23:00 | |
| Thursday | 12:00 | 23:00 | |
| Friday | 12:00 | 23:00 | |
| Saturday | 12:00 | 23:00 | |
| Sunday | 12:00 | 23:00 |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Friday 7th August 2026 | 11:00 | 0:00 | |
| Saturday 8th August 2026 | 11:00 | 0:00 | |
| Sunday 9th August 2026 | 11:00 | 0:00 | |
| Monday 10th August 2026 | 11:00 | 0:00 | |
| Tuesday 11th August 2026 | 11:00 | 0:00 | |
| Wednesday 12th August 2026 | 11:00 | 0:00 | |
| Thursday 13th August 2026 | 11:00 | 0:00 | |
| Friday 14th August 2026 | 11:00 | 0:00 | |
| Saturday 15th August 2026 | 11:00 | 0:00 | |
| Sunday 16th August 2026 | 11:00 | 0:00 | |
| Monday 17th August 2026 | 11:00 | 0:00 | |
| Tuesday 18th August 2026 | 11:00 | 0:00 | |
| Wednesday 19th August 2026 | 11:00 | 0:00 | |
| Thursday 20th August 2026 | 11:00 | 0:00 | |
| Friday 21st August 2026 | 11:00 | 0:00 | |
| Saturday 22nd August 2026 | 11:00 | 0:00 | |
| Sunday 23rd August 2026 | 11:00 | 0:00 | |
| Monday 24th August 2026 | 11:00 | 0:00 | |
| Tuesday 25th August 2026 | 11:00 | 0:00 | |
| Wednesday 26th August 2026 | 11:00 | 0:00 | |
| Thursday 27th August 2026 | 11:00 | 0:00 | |
| Friday 28th August 2026 | 11:00 | 0:00 | |
| Saturday 29th August 2026 | 11:00 | 0:00 | |
| Sunday 30th August 2026 | 11:00 | 0:00 | |
| Monday 31st August 2026 | 11:00 | 0:00 |
Location
Address
PIGGS Royal Mile, 276 Canongate, EH8 8AA
Area
City Centre
Menus
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| 0 | 0 | - | - | - | |||
* The minimum spends are a guideline only and vary according to the day and time of the year.
Enquire about private hire