Marys Cardiff
-
763 reviews -
- Nightclub
Description
Marys is a fun-filled gay cabaret bar based in the heart of town on St Mary’s Street. This lively bar is famous for having the best live cabaret shows in the city, bringing a sense of luxury with high-quality interiors and shenanigans aplenty.
As for the menu? There's a huge range of cocktails and premium spirits at more than affordable prices, as well as an array of table packages available for bigger groups looking to celebrate birthdays and more.
Info
- Nightclub , Party Bar , Event Space
- Clubbing , Gay/Lesbian , Drinking and Dancing
- City Centre
- Live Music
- Happily Affordable ££
- Taking Bookings
- Dance floor
- Wheelchair Access, Disabled Toilets
- From £5
- Casual
- 18
- Commercial/Pop , Background Music , Live Music
- Garden
- 7pm
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 16:00 | 0:00 | |
Tuesday | 16:00 | 0:00 | |
Wednesday | 16:00 | 0:00 | |
Thursday | 16:00 | 0:00 | |
Friday | 16:00 | 2:00 | |
Saturday | 16:00 | 2:00 | |
Sunday | 16:00 | 0:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 13th December 2024 | 16:00 | 2:00 | |
Saturday 14th December 2024 | 16:00 | 1:30 | |
Sunday 15th December 2024 | 16:00 | 0:00 | |
Monday 16th December 2024 | 16:00 | 0:00 | |
Tuesday 17th December 2024 | 16:00 | 0:00 | |
Wednesday 18th December 2024 | 16:00 | 0:00 | |
Thursday 19th December 2024 | 16:00 | 0:00 | |
Friday 20th December 2024 | 16:00 | 2:00 | |
Saturday 21st December 2024 | 16:00 | 2:00 | |
Sunday 22nd December 2024 | 16:00 | 0:00 | |
Monday 23rd December 2024 | 16:00 | 0:00 | |
Tuesday 24th December 2024 | 16:00 | 0:00 | |
Wednesday 25th December 2024 | - | - | |
Thursday 26th December 2024 | 20:00 | 0:00 | |
Friday 27th December 2024 | 16:00 | 2:00 | |
Saturday 28th December 2024 | 16:00 | 2:00 | |
Sunday 29th December 2024 | 16:00 | 0:00 | |
Monday 30th December 2024 | 16:00 | 0:00 | |
Tuesday 31st December 2024 | 18:00 | 3:00 | |
Wednesday 1st January 2025 | - | - | |
Thursday 2nd January 2025 | - | - |
Location
Address
Marys Cardiff, 89 St. Mary Street, CF10 1DW
Area
City Centre
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Enquire about private hire