Tue, 29th Apr 2025 - Wed, 31st Dec 2025
More infoThe Cocktail Club Bristol Corn Street
-
324 reviews -
- Cocktail Bar
Top events @ The Cocktail Club Bristol Corn Street
|
NYE at The Cocktail Club
(from £16.50
Wednesday 31st December 2025 |
Buy from £16.50 |
Description
The Cocktail Club has crash-landed into Bristol with their brand new two-story party palace. Hold on to your seats Corn Street, they are here.
Set over three spacious rooms and an outside heated secret garden terrace, stop by for fit cocktails, world-class bartenders and banging party tunes. Expect nothing less than a night that won't be forgotten any time soon.
Grab 2 for £14 on all of our incredible cocktails from open until 8pm (7pm on Saturdays).
Celebrating a special occasion? Why not try one of their infamous cocktail masterclasses? Or perch yourself at the bar for a Pornstar Martini while their crazy bartenders bring the party with swinging lights, dancing on the bar and ice-throwing madness.
Book a table or walk in. Perfect for celebrations, hen dos, afterwork drinks or just for the hell of it.
What's on
Wednesday 31st December 2025
Buy Your TicketVouchers
|
The Cocktail Club Gift Voucher
£10 - £100
|
Info
- Cocktail Bar
- After work drinks , Chatting and Drinking , Drinking and Dancing
- Experience, Cocktail Making
- Happily Affordable ££
- Taking Bookings
- None
- Smart Casual, Dress to impress
- 18
- Commercial/Pop , Hip Hop/RnB , Party mash up
- Heated Outdoor Space
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | 17:00 | 1:00 | |
| Tuesday | 17:00 | 1:00 | |
| Wednesday | 17:00 | 1:00 | |
| Thursday | 16:00 | 2:30 | |
| Friday | 16:00 | 2:30 | |
| Saturday | 14:00 | 2:30 | |
| Sunday | 17:00 | 1:00 |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Wednesday 3rd December 2025 | 17:00 | 1:00 | |
| Thursday 4th December 2025 | 17:00 | 2:00 | |
| Friday 5th December 2025 | 16:00 | 2:30 | |
| Saturday 6th December 2025 | 14:00 | 2:30 | |
| Sunday 7th December 2025 | 17:00 | 0:00 | |
| Monday 8th December 2025 | 17:00 | 0:00 | |
| Tuesday 9th December 2025 | 17:00 | 0:00 | |
| Wednesday 10th December 2025 | 17:00 | 1:00 | |
| Thursday 11th December 2025 | 17:00 | 2:00 | |
| Friday 12th December 2025 | 16:00 | 2:30 | |
| Saturday 13th December 2025 | 14:00 | 2:30 | |
| Sunday 14th December 2025 | 17:00 | 0:00 | |
| Monday 15th December 2025 | 15:00 | 0:00 | |
| Tuesday 16th December 2025 | 15:00 | 0:00 | |
| Wednesday 17th December 2025 | 15:00 | 1:00 | |
| Thursday 18th December 2025 | 15:00 | 1:00 | |
| Friday 19th December 2025 | 14:00 | 2:30 | |
| Saturday 20th December 2025 | 14:00 | 2:30 | |
| Sunday 21st December 2025 | 17:00 | 0:00 | |
| Monday 22nd December 2025 | 15:00 | 0:00 | |
| Tuesday 23rd December 2025 | 15:00 | 0:00 | |
| Wednesday 24th December 2025 | 7:00 | 1:00 | |
| Thursday 25th December 2025 | 7:00 | 1:00 | |
| Friday 26th December 2025 | 16:00 | 0:00 | |
| Saturday 27th December 2025 | 14:00 | 3:00 | |
| Sunday 28th December 2025 | 15:00 | 1:00 | |
| Monday 29th December 2025 | 16:00 | 0:00 | |
| Tuesday 30th December 2025 | 16:00 | 0:00 | |
| Wednesday 31st December 2025 | 19:00 | 3:00 | |
| Thursday 1st January 2026 | 7:00 | 1:00 | Private Hire Only. |
| Friday 2nd January 2026 | 17:00 | 2:00 | |
| Saturday 3rd January 2026 | 14:00 | 2:00 | |
| Sunday 4th January 2026 | 17:00 | 0:00 | |
| Monday 5th January 2026 | 7:00 | 1:00 | Private Hire Only. |
| Tuesday 6th January 2026 | 17:00 | 0:00 | |
| Wednesday 7th January 2026 | 17:00 | 0:00 | |
| Thursday 8th January 2026 | 17:00 | 2:00 | |
| Friday 9th January 2026 | 17:00 | 2:00 | |
| Saturday 10th January 2026 | 14:00 | 2:00 | |
| Sunday 11th January 2026 | 17:00 | 0:00 | |
| Monday 12th January 2026 | 17:00 | 0:00 | |
| Tuesday 13th January 2026 | 17:00 | 0:00 | |
| Wednesday 14th January 2026 | 17:00 | 0:00 | |
| Thursday 15th January 2026 | 17:00 | 2:00 | |
| Friday 16th January 2026 | 17:00 | 2:00 | |
| Saturday 17th January 2026 | 14:00 | 2:00 | |
| Sunday 18th January 2026 | 17:00 | 0:00 | |
| Monday 19th January 2026 | 17:00 | 0:00 | |
| Tuesday 20th January 2026 | 17:00 | 0:00 | |
| Wednesday 21st January 2026 | 17:00 | 0:00 | |
| Thursday 22nd January 2026 | 17:00 | 0:00 | |
| Friday 23rd January 2026 | 17:00 | 0:00 | |
| Saturday 24th January 2026 | 14:00 | 2:00 | |
| Sunday 25th January 2026 | 17:00 | 0:00 | |
| Monday 26th January 2026 | 17:00 | 0:00 | |
| Tuesday 27th January 2026 | 17:00 | 0:00 | |
| Wednesday 28th January 2026 | 17:00 | 0:00 | |
| Thursday 29th January 2026 | 17:00 | 2:00 | |
| Friday 30th January 2026 | 17:00 | 2:00 | |
| Saturday 31st January 2026 | 14:00 | 2:00 | |
| Sunday 1st February 2026 | 17:00 | 0:00 | |
| Monday 2nd February 2026 | 17:00 | 0:00 | |
| Tuesday 3rd February 2026 | 17:00 | 0:00 | |
| Wednesday 4th February 2026 | 17:00 | 0:00 | |
| Thursday 5th February 2026 | 17:00 | 2:00 | |
| Friday 6th February 2026 | 17:00 | 2:00 | |
| Saturday 7th February 2026 | 14:00 | 2:00 | |
| Sunday 8th February 2026 | 17:00 | 0:00 |
Location
Address
The Cocktail Club Bristol Corn Street, The Cocktail Club, 37-39 Corn Street, BS1 1HT
Menus
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| Full Venue Hire | Venue Hire | 200 | 310 | - | From £2000 | From £5000 | |
|
Bristol, are you ready for TCC cocktail party to get even bigger? We love Bristol so much we are doubling down TCC’s in the city and will be opening our brand new Corn Street venue on Friday 12th November. Want to be part of the launch parties madness? Get booking now! |
|||||||
| Terrace Bar | Private Room | 0 | 100 | - | From £1000 | From £1500 | |
|
Private bar with outside space |
|||||||
| Lower Ground | Private Room | 0 | 90 | - | £1000 | £1500 | |
|
Private Bar |
|||||||
* The minimum spends are a guideline only and vary according to the day and time of the year.